Wissahickon (Mountain Biking) | Philadelphia, PA 19119, USA
From Trailguru
| User: | Noonito |
|---|---|
| Category: | Mountain Biking |
| Start: | 07/06/2008 13:17 |
| Finish: | 07/06/2008 14:51 |
| Duration: | 01:34:01 |
| Distance: | 12.45 km |
| Min Speed: | 0.15 km/h |
| Avg Speed: | 7.95 km/h |
| Max Speed: | 47.02 km/h |
| Avg Pace: | 07:33 mins/km |
| Min Elevation: | -43m |
| Max Elevation: | 96m |
| Total Ascent: | 472m |
| Total Descent: | 391m |
| Calories: | 341 |
Notes
Photos
Elevation Profile
Chart.
Speed
Chart.
Pace
Chart.
Nearby
- kitchens lane (Hiking) | Philadelphia, PA 19119, USA: 113m
- west mount airy ave (Hiking) | Philadelphia, PA 19119, USA: 165m
- Forbidden Drive (Mountain Biking) | Philadelphia, PA 19119, USA: 166m
- pachella field (Hiking) | Philadelphia, PA, USA: 1.2 km
- 3 mile river run (Running) | Philadelphia, PA, USA: 1.6 km
- blue bell (Hiking) | Philadelphia, PA, USA: 1.8 km
- Track ID#201U (Hiking) | Philadelphia, PA, USA: 2 km
- wigard ave valley green (Hiking) | Philadelphia, PA 19128, USA: 2.1 km
- Short River Run (Running) | Philadelphia, PA, USA: 2.3 km
- Route:River Run: 2.5 km
- 2.5 Mile River run (Trail Running) | Philadelphia, PA 19118, USA: 2.5 km
- Track ID#1R47 (Trail Running) | Philadelphia, PA 19118, USA: 2.6 km
- Track ID#1IRE (Trail Running) | Philadelphia, PA 19118, USA: 2.6 km
- 5 Mile Trail Run with Dogs (Trail Running) | Philadelphia, PA, USA: 3.3 km
Export Track