Wissahickon (Mountain Biking) | Philadelphia, PA 19119, USA
From Trailguru
| User: | Noonito |
|---|---|
| Category: | Mountain Biking |
| Start: | 07/06/2008 13:17 |
| Finish: | 07/06/2008 14:51 |
| Duration: | 01:34:01 |
| Distance: | 12.45 km |
| Min Speed: | 0.15 km/h |
| Avg Speed: | 7.95 km/h |
| Max Speed: | 47.02 km/h |
| Avg Pace: | 07:33 mins/km |
| Min Elevation: | -43m |
| Max Elevation: | 96m |
| Total Ascent: | 472m |
| Total Descent: | 391m |
| Calories: | 341 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- kitchens lane (Hiking) | Philadelphia, PA 19119, USA: 113m
- west mount airy ave (Hiking) | Philadelphia, PA 19119, USA: 165m
- Forbidden Drive (Mountain Biking) | Philadelphia, PA 19119, USA: 166m
- wissahickon (Mountain Biking) | Philadelphia, PA 19119, USA: 254m
- Toleration (Walking) | Philadelphia, PA 19119, USA: 336m
- wc (Trail Running) | Philadelphia, PA 19119, USA: 417m
- wisahikob (Hiking): 482m
- barnes & noble (Mountain Biking): 483m
- valley green (Mountain Biking) | Philadelphia, PA 19128, USA: 483m
- horter & park lane loop (Hiking) | Philadelphia, PA 19119, USA: 489m
- Image:Xtian666-20090329-172420.jpg: 565m
- Image:Xtian666-20090329-172429.jpg: 568m
- Image:Xtian666-20090329-172436.jpg: 598m
- Image:Jkirschner-20090510-174834.jpg: 611m
Export Track