Forbidden Drive (Mountain Biking) | Philadelphia, PA 19119, USA
From Trailguru
| User: | Noonito |
|---|---|
| Category: | Mountain Biking |
| Start: | 07/06/2008 12:28 |
| Finish: | 07/06/2008 12:40 |
| Duration: | 00:12:28 |
| Distance: | 4.4 km |
| Min Speed: | 8.99 km/h |
| Avg Speed: | 21.18 km/h |
| Max Speed: | 28.96 km/h |
| Avg Pace: | 02:50 mins/km |
| Min Elevation: | 35m |
| Max Elevation: | 43m |
| Total Ascent: | 13m |
| Total Descent: | 12m |
| Calories: | 121 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- west mount airy ave (Hiking) | Philadelphia, PA 19119, USA: 39m
- kitchens lane (Hiking) | Philadelphia, PA 19119, USA: 148m
- wissahickon (Mountain Biking) | Philadelphia, PA 19119, USA: 160m
- Wissahickon (Mountain Biking) | Philadelphia, PA 19119, USA: 166m
- wc (Trail Running) | Philadelphia, PA 19119, USA: 266m
- Toleration (Walking) | Philadelphia, PA 19119, USA: 496m
- Image:Arnond35-20090404-182401.jpg: 613m
- barnes & noble (Mountain Biking): 623m
- valley green (Mountain Biking) | Philadelphia, PA 19128, USA: 623m
- wisahikob (Hiking): 627m
- horter & park lane loop (Hiking) | Philadelphia, PA 19119, USA: 652m
- Image:Jkirschner-20090510-174834.jpg: 703m
- Image:Jkirschner-20090510-174824.jpg: 712m
- Image:Xtian666-20090329-172420.jpg: 724m
Export Track