Forbidden Drive (Mountain Biking) | Philadelphia, PA 19119, USA
From Trailguru
| User: | Noonito |
|---|---|
| Category: | Mountain Biking |
| Start: | 07/06/2008 12:28 |
| Finish: | 07/06/2008 12:40 |
| Duration: | 00:12:28 |
| Distance: | 4.4 km |
| Min Speed: | 8.99 km/h |
| Avg Speed: | 21.18 km/h |
| Max Speed: | 28.96 km/h |
| Avg Pace: | 02:50 mins/km |
| Min Elevation: | 35m |
| Max Elevation: | 43m |
| Total Ascent: | 13m |
| Total Descent: | 12m |
| Calories: | 121 |
Notes
Photos
Elevation Profile
Chart.
Speed
Chart.
Pace
Chart.
Nearby
- west mount airy ave (Hiking) | Philadelphia, PA 19119, USA: 39m
- kitchens lane (Hiking) | Philadelphia, PA 19119, USA: 148m
- Wissahickon (Mountain Biking) | Philadelphia, PA 19119, USA: 166m
- pachella field (Hiking) | Philadelphia, PA, USA: 1.1 km
- 3 mile river run (Running) | Philadelphia, PA, USA: 1.4 km
- Track ID#201U (Hiking) | Philadelphia, PA, USA: 1.8 km
- wigard ave valley green (Hiking) | Philadelphia, PA 19128, USA: 2 km
- blue bell (Hiking) | Philadelphia, PA, USA: 2 km
- Short River Run (Running) | Philadelphia, PA, USA: 2.1 km
- Route:River Run: 2.3 km
- 2.5 Mile River run (Trail Running) | Philadelphia, PA 19118, USA: 2.4 km
- Track ID#1R47 (Trail Running) | Philadelphia, PA 19118, USA: 2.4 km
- Track ID#1IRE (Trail Running) | Philadelphia, PA 19118, USA: 2.5 km
- 5 Mile Trail Run with Dogs (Trail Running) | Philadelphia, PA, USA: 3.1 km
Export Track