Core Creek Park (Mountain Biking) | PA, USA
From Trailguru
| User: | Noonito |
|---|---|
| Category: | Mountain Biking |
| Start: | 11/06/2008 22:55 |
| Finish: | 11/06/2008 23:36 |
| Duration: | 00:40:38 |
| Distance: | 6.78 km |
| Min Speed: | 1.02 km/h |
| Avg Speed: | 10.01 km/h |
| Max Speed: | 33.79 km/h |
| Avg Pace: | 05:59 mins/km |
| Min Elevation: | 27m |
| Max Elevation: | 49m |
| Total Ascent: | 94m |
| Total Descent: | 94m |
| Calories: | 186 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Route:Core Creek Park: 77m
- core creek2 (Mountain Biking) | Langhorne, PA 19047, USA: 384m
- core creek (Mountain Biking) | Langhorne, PA 19047, USA: 481m
- Walking (Walking) | Langhorne, PA 19047, USA: 1.7 km
- jog (Running) | Southampton, PA 18966, USA: 3.5 km
- jog (Running) | Southampton, PA 18966, USA: 3.5 km
- jog (Running) | Southampton, PA 18966, USA: 3.5 km
- jog (Running) | Southampton, PA 18966, USA: 3.5 km
- jog (Running) | Southampton, PA 18966, USA: 3.6 km
- jog (Running) | Southampton, PA 18966, USA: 3.6 km
- jog (Running): 3.6 km
- jog (Running) | Southampton, PA 18966, USA: 3.6 km
- jog (Running) | Southampton, PA 18966, USA: 3.6 km
- Image:D.curtis-20090615-114408.jpg: 3.8 km
Export Track