Delaware River Loop (Road Biking) | New Hope, PA 18938, USA
From Trailguru
| User: | Noonito |
|---|---|
| Category: | Road Biking |
| Start: | 30/11/1999 00:00 |
| Finish: | 30/11/1999 00:00 |
| Duration: | 00:00:00 |
| Distance: | 61.11 km |
| Min Speed: | 0 km/h |
| Avg Speed: | n/a |
| Max Speed: | 0 km/h |
| Avg Pace: | n/a |
| Min Elevation: | 0m |
| Max Elevation: | 0m |
| Total Ascent: | 0m |
| Total Descent: | 0m |
| Calories: | 0 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Route:Delaware river road bike: 0m
- Track ID#6AE0 (Hiking) | USA: 3.7 km
- Image:Janjohnson-20090514-172204.jpg: 4.1 km
- High Rocks (Mountain Biking) | PA 18947, USA: 9.7 km
- smith rd buckingham (Running) | Furlong, PA 18925, USA: 9.9 km
- smith rd (Running) | Furlong, PA 18925, USA: 10.1 km
- High Rocks Delaware Canal (Mountain Biking) | PA, USA: 10.6 km
- Track ID#2NZ0 (Hiking) | USA: 11.3 km
- baldpate2 (Mountain Biking) | Titusville, NJ 08560, USA: 11.9 km
- Baldpate1 (Mountain Biking): 12 km
- Route:Washington Crossing: 14.2 km
- Washington Crossing Park (Mountain Biking) | NJ 08560, USA: 14.2 km
- Washington Crossing Park (Mountain Biking) | NJ 08560, USA: 14.8 km
- Image:Omikay-20090502-025010.jpg: 15 km
Export Track