Footing sur la neige et sous le soleil (miam) (Running) | 92500 Rueil-Malmaison, France
From Trailguru
| User: | VELOFUN |
|---|---|
| Category: | Running |
| Start: | 30/01/2010 09:02 |
| Finish: | 30/01/2010 10:18 |
| Duration: | 01:16:29 |
| Distance: | 10.28 km |
| Min Speed: | 0.53 km/h |
| Avg Speed: | 8.06 km/h |
| Max Speed: | 27.89 km/h |
| Avg Pace: | 07:26 mins/km |
| Min Elevation: | 1m |
| Max Elevation: | 217m |
| Total Ascent: | 709m |
| Total Descent: | 693m |
| Calories: | 1057 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Image:Gilbert.hannouche-20090406-182341.jpg: 102m
- Image:Giombey-20090228-115023.jpg: 160m
- Image:Giombey-20090228-115034.jpg: 163m
- Saint Cucufa (Walking) | 92500 Rueil-Malmaison, France: 356m
- st cucufa Rueil (Trail Running) | 92500 Rueil-Malmaison, France: 357m
- saint Cucfa (Walking) | 92500 Rueil-Malmaison, France: 361m
- Saint Cucufa (Walking) | 92500 Rueil-Malmaison, France: 362m
- Track ID#10XC (Running) | 92500 Rueil-Malmaison, France: 366m
- cucufa (Mountain Biking) | 92420 Vaucresson, France: 386m
- Image:Langlois -20100131-200500.jpg: 487m
- Image:Langlois -20100131-203613.jpg: 487m
- Image:Langlois -20100131-200511.jpg: 489m
- Image:Langlois -20100131-203619.jpg: 489m
- cucufa (Mountaineering) | 92420 Vaucresson, France: 492m
- Image:Langlois -20100131-200523.jpg: 595m
Export Track