Treino 09/12/2009 (Mountain Biking) | Brasil
From Trailguru
| User: | Brace |
|---|---|
| Category: | Mountain Biking |
| Start: | 09/12/2009 17:24 |
| Finish: | 09/12/2009 20:48 |
| Duration: | 02:13:36 |
| Distance: | 29.27 km |
| Min Speed: | 0.04 km/h |
| Avg Speed: | 13.15 km/h |
| Max Speed: | 44.03 km/h |
| Avg Pace: | 04:33 mins/km |
| Min Elevation: | 880m |
| Max Elevation: | 933m |
| Total Ascent: | 564m |
| Total Descent: | 561m |
| Calories: | 1078 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Treino 19OCT09 (Mountain Biking) | BRA: 682m
- Treino 14/12/2009 (Mountain Biking) | Brésil: 838m
- Treino 13OCT09 (Mountain Biking) | São José dos Pinhais - PR, 83020-010, BRA: 891m
- Treino 23OCT09 (Mountain Biking) | São José dos Pinhais - PR, 83015-010, BRA: 1.8 km
- Route:Treino pela Murici - Roseira - São José dos Pinhais: 5 km
- Treino (Mountain Biking) | 83025-010, BRA: 5.2 km
- Bikenight São José 03/11/09 (Mountain Biking) | 83085-290, BRA: 5.9 km
- SJP Bike Night (Mountain Biking) | 83085-290, Brasil: 5.9 km
- Café no pedágio 19/02/2010 (Mountain Biking) | São José dos Pinhais - PR, 83070-165, Brasilien: 6.5 km
- Route:Colônia Murici: 6.7 km
- Route:Bike easy sjp: 7.5 km
- Pedal noturno (Mountain Biking) | Brasil: 8.1 km
- Murici - Papanduva da Serra (Mountain Biking): 8.4 km
- Tracksource Col. Malhada 23/01/10 (Mountain Biking): 8.9 km
Export Track