6.0 miles (3 barefoot, 3 in VFFs) (Running)
From Trailguru
| User: | Kayvan |
|---|---|
| Category: | Running |
| Start: | 09/11/2009 02:57 |
| Finish: | 09/11/2009 04:04 |
| Duration: | 01:05:06 |
| Distance: | 9.64 km |
| Min Speed: | 3.71 km/h |
| Avg Speed: | 8.88 km/h |
| Max Speed: | 13.35 km/h |
| Avg Pace: | 06:45 mins/km |
| Min Elevation: | 29m |
| Max Elevation: | 71m |
| Total Ascent: | 347m |
| Total Descent: | 352m |
| Calories: | 664 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Short run with dogs (Running) | San Jose, CA 95136, USA: 2m
- 1.5 mile barefoot run with Yorkie (Running): 3m
- short run (Running) | San Jose, CA 95136, USA: 4m
- 1.5 mile barefooted run with JT (Running): 5m
- 1.5 mile barefoot run with beagle (Running): 5m
- 3.0 mile run in VFFs (Running) | San Jose, CA 95136, USA: 6m
- 1.5 mile run in VFFs (Running): 6m
- 1.5 mile barefooted run (Running): 7m
- Training run (lactate threshold test) (Running) | San Jose, CA 95136, USA: 8m
- Short run 3.0 miles (3:1) with dogs (Running) | San Jose, CA 95136, USA: 8m
- Barefoot run with Annika (Yorkie) (Running) | San Jose, CA 95136, USA: 8m
- 1.5 mile barefooted run with Annika (Running) | San Jose, CA 95136, USA: 10m
- 1.5 mile barefooted run with JT (Running) | San Jose, CA 95136, USA: 10m
- 6 mile run (Running): 15m
- Image:Kayvan-20090329-231102.jpg: 427m
Export Track