Cachoeira - Murici 21OCT09 (Mountain Biking)
From Trailguru
| User: | Brace |
|---|---|
| Category: | Mountain Biking |
| Start: | 21/10/2009 17:16 |
| Finish: | 21/10/2009 19:56 |
| Duration: | 02:39:20 |
| Distance: | 48.66 km |
| Min Speed: | 0.03 km/h |
| Avg Speed: | 18.32 km/h |
| Max Speed: | 48.18 km/h |
| Avg Pace: | 03:16 mins/km |
| Min Elevation: | 882m |
| Max Elevation: | 950m |
| Total Ascent: | 764m |
| Total Descent: | 763m |
| Calories: | 1792 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Treino 10/12/2009 (Mountain Biking) | Brasil: 1.6 km
- Avencal - Malhada 20OCT09 (Mountain Biking) | 83085-220, BRA: 4.5 km
- Tracksource Col. Malhada 23/01/10 (Mountain Biking): 4.9 km
- SJP - Contenda - Rio de Una (Mountain Biking): 5 km
- Coleta tracks Contenda (Mountain Biking) | São José dos Pinhais - PR, Brasil: 5.1 km
- Saltinho da Malhada (Mountain Biking) | 83085-220, BRA: 5.2 km
- Saltinho da Malhada (Mountain Biking) | 83085-220, BRA: 5.2 km
- Bikenight São José 03/11/09 (Mountain Biking) | 83085-290, BRA: 5.5 km
- SJP Bike Night (Mountain Biking) | 83085-290, Brasil: 5.5 km
- Roça Velha - Contenda (Mountain Biking) | São José dos Pinhais - PR, Brazil: 5.8 km
- Roça Velha - Contenda (Mountain Biking) | São José dos Pinhais - PR, Brazil: 5.8 km
- Route:Colônia Murici: 6 km
- Murici - Papanduva da Serra (Mountain Biking): 6.5 km
- Pedal noturno (Mountain Biking) | Brasil: 6.8 km
- Route:Mandirituba: 7.9 km
Export Track