Sept 13th 09 high peaks Algonquin and Wright (Hiking)
From Trailguru
| User: | Tempus |
|---|---|
| Category: | Hiking |
| Start: | 13/09/2009 15:50 |
| Finish: | 13/09/2009 17:12 |
| Duration: | 01:22:43 |
| Distance: | 13.8 km |
| Min Speed: | 9 km/h |
| Avg Speed: | 10.01 km/h |
| Max Speed: | 11.12 km/h |
| Avg Pace: | 05:59 mins/km |
| Min Elevation: | 612m |
| Max Elevation: | 1528m |
| Total Ascent: | 1238m |
| Total Descent: | 1280m |
| Calories: | 771 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Algonquin (Hiking) | Lake Placid, NY 12946, USA: 9m
- mount algonguin (Hiking): 85m
- wright peak adirondack (Mountaineering): 435m
- Highland Forest County Park (Mountaineering): 435m
- Highland Forest County Park (Mountaineering): 435m
- Highland Forest County Park (Mountaineering): 435m
- wright peak adirondack (Mountaineering): 435m
- Wrights ski (Skiing) | Lake Placid, NY 12946, USA: 476m
- Marshall (Snow Shoeing): 1.5 km
- Marshall (Snow Shoeing) | Lake Placid, NY 12946, USA: 1.5 km
- Adirondack High Peaks (Wright Algonquin) (Hiking) | Lake Placid, NY 12946, USA: 1.7 km
- Trap Dike (Hiking) | Lake Placid, NY 12946, USA: 1.8 km
- Marcy et al (Hiking) | Lake Placid, NY 12946, USA: 3.8 km
Export Track