Track ID#7AAJ (Running) | Saskatoon, SK, Canada
From Trailguru
| User: | Apmckinlay |
|---|---|
| Category: | Running |
| Start: | 25/06/2009 13:03 |
| Finish: | 25/06/2009 13:50 |
| Duration: | 00:39:33 |
| Distance: | 7.24 km |
| Min Speed: | 6.47 km/h |
| Avg Speed: | 10.98 km/h |
| Max Speed: | 21.42 km/h |
| Avg Pace: | 05:27 mins/km |
| Min Elevation: | 441m |
| Max Elevation: | 463m |
| Total Ascent: | 112m |
| Total Descent: | 104m |
| Calories: | 521 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- carrying 40 lb pack (Walking) | Saskatoon, SK, Canada: 156m
- Group Training Session #2 (Running): 614m
- after work ride (Mountain Biking) | Saskatoon, SK, Canada: 1.1 km
- To my spot by the river (Mountain Biking) | SK, Canada: 1.7 km
- Track ID#D6VB (Mountain Biking): 1.7 km
- Image:Twohalls-20090614-192227.jpg: 2 km
- Image:Twohalls-20090614-192233.jpg: 2 km
- Track ID#7AYW (Running) | Saskatoon, SK, Canada: 2.4 km
- Track ID#ZKL (Running) | Saskatoon, SK, Canada: 2.5 km
- Track ID#70R4 (Mountain Biking) | Saskatoon, SK, Canada: 2.7 km
- Jog 2 (Running) | Saskatoon, SK, Canada: 2.8 km
- First jog of the season (Running) | Saskatoon, SK, Canada: 2.8 km
- rutherford run (Running): 2.9 km
- first bike to work! - the bike home! (Road Biking) | Saskatoon, SK, Canada: 3.3 km
Export Track