Track ID#72JL (Running) | Brooklyn, NY, USA
From Trailguru
| User: | Stencil |
|---|---|
| Category: | Running |
| Start: | 16/06/2009 15:22 |
| Finish: | 16/06/2009 15:38 |
| Duration: | 00:15:17 |
| Distance: | 2.72 km |
| Min Speed: | 6.36 km/h |
| Avg Speed: | 10.68 km/h |
| Max Speed: | 34.88 km/h |
| Avg Pace: | 05:37 mins/km |
| Min Elevation: | 0m |
| Max Elevation: | 0m |
| Total Ascent: | 0m |
| Total Descent: | 0m |
| Calories: | 234 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Brooklyn (Running) | Brooklyn, NY, USA: 6m
- Track ID#7AB1 (Running) | Brooklyn, NY 11217, USA: 107m
- Track ID#77L8 (Running) | Brooklyn, NY 11217, USA: 126m
- Track ID#74X6 (Running) | Brooklyn, NY 11217, USA: 131m
- Image:Bdanahy-20090111-161624.jpg: 151m
- Image:Kbreton-20100328-163531.jpg: 350m
- Image:Buddhagem-20091213-142553.jpg: 410m
- Track ID#2KOQ (Running): 434m
- prospect park ride (Hiking) | New York, NY, USA: 444m
- walk to bank (Hiking) | New York, NY, USA: 444m
- Image:Nerdifer-20090625-002328.jpg: 502m
- Image:Bdanahy-20090111-161619.jpg: 504m
- Track ID#BA1E (Running) | Brooklyn, NY, USA: 577m
- Image:Ptek-20090430-181058.jpg: 628m
Export Track