norfolk 6/13/09 (Mountain Biking) | Kailua, HI 96734, USA
From Trailguru
| User: | Ghengy |
|---|---|
| Category: | Mountain Biking |
| Start: | 13/06/2009 23:56 |
| Finish: | 14/06/2009 03:23 |
| Duration: | 03:27:03 |
| Distance: | 15.45 km |
| Min Speed: | 2.53 km/h |
| Avg Speed: | 4.48 km/h |
| Max Speed: | 46.38 km/h |
| Avg Pace: | 13:24 mins/km |
| Min Elevation: | 17m |
| Max Elevation: | 290m |
| Total Ascent: | 990m |
| Total Descent: | 1120m |
| Calories: | 424 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Luana hills (Mountain Biking) | Kailua, HI 96734, USA: 631m
- maunawili/Luana hills (Mountain Biking) | Kailua, HI 96734, USA: 656m
- norfolk 6/8/09 (Mountain Biking) | Kailua, HI 96734, USA: 661m
- OlomanaDec21 (Hiking) | Kailua, HI 96734, USA: 664m
- maunawili/Luana hills (Mountain Biking) | Kailua, HI 96734, USA: 668m
- olomana trail (Hiking) | Kailua, HI 96734, USA: 677m
- Image:Japanmoran-20090527-010234.jpg: 751m
- Image:Japanmoran-20090527-010239.jpg: 753m
- Image:Japanmoran-20090527-010228.jpg: 757m
- Image:Japanmoran-20090527-010230.jpg: 757m
- Image:Viil-20090628-041201.jpg: 758m
- Image:Viil-20090628-041423.jpg: 758m
- Image:Japanmoran-20090527-010242.jpg: 773m
Export Track