Ran 6, the first 3 with Emily & kids; pushed Sam whole way (Running) | MI, USA
From Trailguru
| User: | Jesseray |
|---|---|
| Category: | Running |
| Start: | 05/06/2009 15:45 |
| Finish: | 05/06/2009 16:48 |
| Duration: | 01:02:46 |
| Distance: | 9.59 km |
| Min Speed: | 4.88 km/h |
| Avg Speed: | 9.17 km/h |
| Max Speed: | 15.94 km/h |
| Avg Pace: | 06:32 mins/km |
| Min Elevation: | 202m |
| Max Elevation: | 240m |
| Total Ascent: | 286m |
| Total Descent: | 285m |
| Calories: | 690 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Image:Jesseray-20090601-123738.jpg: 193m
- Image:Jesseray-20090601-123749.jpg: 248m
- Image:Jesseray-20090605-170222.jpg: 534m
- my 54 year old dad ran the first 4mi w/ me. (Running) | MI, USA: 551m
- walking with the whole family (Walking): 1.2 km
- pushed 2 kids (Running): 1.3 km
- Image:Jesseray-20090603-220424.jpg: 1.4 km
- running while josh rode, it was raining (Running) | MI, USA: 1.6 km
- 0 cars, 3 deer, 4 bunnies (Running) | MI, USA: 1.6 km
- (field cut) > the 5 way (XC Skiing) | Ann Arbor, MI 48105, USA: 1.8 km
- the 5 way > (oakhickory) > the corner (XC Skiing) | Ann Arbor, MI 48105, USA: 1.8 km
- the 5 way > (vines) > south sunset down (XC Skiing) | Ann Arbor, MI 48105, USA: 1.9 km
- straightaway n > (middle gulley) > the 5 way (XC Skiing) | Ann Arbor, MI 48105, USA: 1.9 km
- (field cut) (XC Skiing) | Ann Arbor, MI 48105, USA: 1.9 km
Export Track