20090603we1815, Mercer Aquatic Center <> Walking (Walking)
From Trailguru
| User: | Resourcesforlife |
|---|---|
| Category: | Walking |
| Start: | 03/06/2009 23:15 |
| Finish: | 03/06/2009 23:35 |
| Duration: | 00:18:47 |
| Distance: | 0.45 km |
| Min Speed: | 2.96 km/h |
| Avg Speed: | 1.44 km/h |
| Max Speed: | 12.45 km/h |
| Avg Pace: | 41:44 mins/km |
| Min Elevation: | 105m |
| Max Elevation: | 192m |
| Total Ascent: | 97m |
| Total Descent: | 23m |
| Calories: | 35 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- 20090511mo2137, Client Meeting > Office (Driving): 1 km
- 20090511mo2137, Client > Home (Driving): 1 km
- 20090603we1917, Mercer Aquatic Center > Dinner (Driving): 1.4 km
- 20090407tu1705, Client > New Pi (rental car) (Driving): 2.6 km
- 20090213fr1427, Client > Client (Road Biking) | Iowa City, IA 52240, USA: 2.8 km
- 20090216mo1229, Client > Jimmy John's (Driving) | Iowa City, IA 52240, USA: 2.8 km
- Track ID#7CZI (Hiking) | Iowa City, IA 52245, USA: 2.8 km
- 20090213fr1455, 10,000 Villages > Geoff's Bike & Ski (Road Biking) | Iowa City, IA 52240, USA: 2.9 km
- 20090214sa1453, The Bread Garden Market > Client (Road Biking) | IA, USA: 3 km
- 20090213fr1405, India Cafe > Client (Road Biking) | IA, USA: 3 km
- tramping through hickory hill for the first time (Other) | Iowa City, IA 52245, USA: 3.1 km
- 20090610we1308, TheRedAvocado.com > NewPi.com (Road Biking): 3.1 km
- 20090316mo1231, Geoff's Bike > Bread Garden (Taxi) (Driving) | Iowa City, IA 52240, USA: 3.1 km
- 20090316mo1547, Post Office > Geoff's Bike (Taxi) (Driving) | Iowa City, IA 52240, USA: 3.1 km
Export Track