Robeson Creek 5/2/09 (Kayaking) | Pittsboro, NC 27312, USA
From Trailguru
| User: | Chrisdaniel |
|---|---|
| Category: | Kayaking |
| Start: | 02/05/2009 16:08 |
| Finish: | 02/05/2009 19:00 |
| Duration: | 02:51:14 |
| Distance: | 9.52 km |
| Min Speed: | 3.6 km/h |
| Avg Speed: | 3.34 km/h |
| Max Speed: | 7.53 km/h |
| Avg Pace: | 17:59 mins/km |
| Min Elevation: | 16m |
| Max Elevation: | 56m |
| Total Ascent: | 392m |
| Total Descent: | 392m |
| Calories: | 995 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Track ID#AXYM (Hiking) | Pittsboro, NC 27312, USA: 3.6 km
- Track ID#7CRQ (Motorcycling): 4.1 km
- Track ID#7W4S (Other): 4.1 km
- old oak trail, Jordan lake, nc (Hiking) | Apex, NC 27502, USA: 6.6 km
- Track ID#5MF7 (Driving): 6.8 km
- Image:Pimaspinner-20090701-183358.jpg: 6.9 km
- Track ID#Z04 (Mountain Biking) | Pittsboro, NC 27312, USA: 7 km
- Jordan Lake SP (Hiking) | Apex, NC 27502, USA: 7 km
- Jordan Lake SP (Walking) | Apex, NC 27502, USA: 7.2 km
- walk (Hiking) | Pittsboro, NC 27312, USA: 7.4 km
- Image:Srussell-20090625-230245.jpg: 7.6 km
- Hoover Dam kayak tour (Other): 7.9 km
- Image:Srussell-20090523-200635.jpg: 8.1 km
- Image:Srussell-20090523-200924.jpg: 8.1 km
Export Track