Track ID#5UXO (Running) | Oxford, UK
From Trailguru
| User: | Puresock |
|---|---|
| Category: | Running |
| Start: | 27/04/2009 18:01 |
| Finish: | 27/04/2009 18:34 |
| Duration: | 00:16:30 |
| Distance: | 2.24 km |
| Min Speed: | 5.36 km/h |
| Avg Speed: | 8.15 km/h |
| Max Speed: | 13.74 km/h |
| Avg Pace: | 07:21 mins/km |
| Min Elevation: | 138m |
| Max Elevation: | 164m |
| Total Ascent: | 68m |
| Total Descent: | 61m |
| Calories: | 214 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- route to work (Road Biking) | Oxford, Oxfordshire, OX3 8, United Kingdom: 664m
- work to home (Road Biking): 689m
- kevin1 (Road Biking) | Oxford OX3 8, UK: 737m
- osler road (Walking) | Oxford, UK: 763m
- Track ID#7ZBU (Running) | Oxford OX3 7, UK: 973m
- Track ID#7WTM (Running) | Oxford OX3 7, UK: 994m
- Track ID#1VR2 (Running): 1.2 km
- Track ID#BDQD (Walking): 1.3 km
- Track ID#3P25 (Trail Running): 1.4 km
- Oxford Brookes (Hiking) | Oxford, UK: 1.4 km
- Track ID#2CMX (Running) | Oxford, UK: 1.4 km
- Track ID#5H2D (Trail Running): 1.5 km
- Track ID#2TTO (Road Biking) | Oxford, UK: 1.7 km
- Image:Pfobwpfo-20090809-145846.jpg: 2 km
Export Track