Tuesday afternoon short run (Running) | San Jose, CA 95136, USA
From Trailguru
| User: | Kayvan |
|---|---|
| Category: | Running |
| Start: | 01/04/2009 00:01 |
| Finish: | 01/04/2009 00:31 |
| Duration: | 00:30:17 |
| Distance: | 3.02 miles |
| Min Speed: | 2.49 mph |
| Avg Speed: | 5.98 mph |
| Max Speed: | 11.2 mph |
| Avg Pace: | 10:02 mins/mi. |
| Min Elevation: | 3 ft |
| Max Elevation: | 52 ft |
| Total Ascent: | 584 ft |
| Total Descent: | 587 ft |
| Calories: | 335 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- 1.5 mile barefooted run with JT (Running): 1m
- 1.5 mile barefooted run with JT (Running) | San Jose, CA 95136, USA: 3m
- 1.5 mile barefoot run with Annika (Running) | San Jose, CA 95136, USA: 4m
- short run (Running) | San Jose, CA 95136, USA: 5m
- Short run with dogs (Running) | San Jose, CA 95136, USA: 7m
- 1.5 mile barefooted run with Annika (Running) | San Jose, CA 95136, USA: 8m
- 1.5 mile barefooted run with JT (Running) | San Jose, CA 95136, USA: 8m
- 3.0 mile run in VFFs (Running) | San Jose, CA 95136, USA: 8m
- 1.5 mile barefoot run with Yorkie (Running): 8m
- 1.5 mile barefoot run with beagle (Running): 10m
- 1.5 mile run in VFFs (Running): 11m
- Short run 3.0 miles (3:1) with dogs (Running) | San Jose, CA 95136, USA: 13m
- Training run (lactate threshold test) (Running) | San Jose, CA 95136, USA: 13m
- Barefoot run with Annika (Yorkie) (Running) | San Jose, CA 95136, USA: 13m
- Image:Kayvan-20090329-231102.jpg: 422m
Export Track