Track ID#57YH (Mountain Biking) | Long Beach, CA, USA
From Trailguru
| User: | Despejo |
|---|---|
| Category: | Mountain Biking |
| Start: | 29/03/2009 17:32 |
| Finish: | 29/03/2009 18:37 |
| Duration: | 00:54:43 |
| Distance: | 14.57 km |
| Min Speed: | 9.04 km/h |
| Avg Speed: | 15.98 km/h |
| Max Speed: | 46.72 km/h |
| Avg Pace: | 03:45 mins/km |
| Min Elevation: | 2m |
| Max Elevation: | 24m |
| Total Ascent: | 210m |
| Total Descent: | 238m |
| Calories: | 400 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- MTB 05-06-2000 (Mountain Biking) | Long Beach, CA, USA: 13m
- MTB 05-02-2009 (Mountain Biking) | Long Beach, CA 90808, USA: 16m
- Track ID#3QW3 (Trail Running): 17m
- MTB 05-17-2009 (Mountain Biking) | Long Beach, CA, USA: 34m
- Long Run 08-23-2009 (Trail Running) | Long Beach, CA, USA: 106m
- ditch (Running): 398m
- ditch (Running) | CA, USA: 401m
- ditch (Running) | CA, USA: 404m
- riverbed (Running) | CA, USA: 413m
- Long Run 09-13-2009 (Trail Running) | Long Beach, CA, USA: 425m
- Long Run 08-30-2009 (Trail Running) | Long Beach, CA, USA: 535m
- Track ID#42EJ (Trail Running) | Long Beach, CA, USA: 575m
- ditch (Running) | CA, USA: 595m
- Image:Uroman-20081127-223136.jpg: 626m
Export Track