Clair (Road Biking) | Lititz, PA 17543, USA
From Trailguru
| User: | Harris7139 |
|---|---|
| Category: | Road Biking |
| Start: | 18/03/2009 19:46 |
| Finish: | 18/03/2009 20:48 |
| Duration: | 01:02:18 |
| Distance: | 25.12 km |
| Min Speed: | 7.91 km/h |
| Avg Speed: | 24.19 km/h |
| Max Speed: | 54.75 km/h |
| Avg Pace: | 02:28 mins/km |
| Min Elevation: | 62m |
| Max Elevation: | 131m |
| Total Ascent: | 252m |
| Total Descent: | 184m |
| Calories: | 689 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Lititz Loop (Road Biking) | Lititz, PA 17543, USA: 2.1 km
- Owl Hill (Road Biking) | PA, USA: 2.5 km
- keens (Road Biking) | Brunnerville, PA 17543, USA: 2.7 km
- Saturday Ride (Road Biking) | Lancaster, PA 17601, USA: 2.8 km
- church road (Road Biking) | Lititz, PA 17543, USA: 2.8 km
- kissell hill loop (Road Biking): 2.8 km
- 722 & Kissel Hill (Road Biking) | Lititz, PA 17543, USA: 2.9 km
- Image:Dlhendel-20090215-193555.jpg: 3.9 km
- Lititz Borough (Running) | Lititz, PA 17543, USA: 4.3 km
- Image:Stutzdks -20090718-200249.jpg: 4.6 km
- ephrata (Road Biking) | PA, USA: 5.4 km
- July 18th ride with Nate. (Mountain Biking) | Lancaster, PA 17601, USA: 5.7 km
- Track ID#7IGQ (Mountain Biking) | Lancaster, PA 17601, USA: 5.8 km
- Image:Roscoevm-20090104-194830.jpg: 6.4 km
Export Track