church road (Road Biking) | Lititz, PA 17543, USA
From Trailguru
| User: | Harris7139 |
|---|---|
| Category: | Road Biking |
| Start: | 11/03/2009 19:59 |
| Finish: | 11/03/2009 21:04 |
| Duration: | 01:05:15 |
| Distance: | 24.35 km |
| Min Speed: | 2.78 km/h |
| Avg Speed: | 22.39 km/h |
| Max Speed: | 53.27 km/h |
| Avg Pace: | 02:40 mins/km |
| Min Elevation: | 64m |
| Max Elevation: | 116m |
| Total Ascent: | 378m |
| Total Descent: | 402m |
| Calories: | 668 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Owl Hill (Road Biking) | PA, USA: 330m
- Lititz Loop (Road Biking) | Lititz, PA 17543, USA: 754m
- 722 & Kissel Hill (Road Biking) | Lititz, PA 17543, USA: 887m
- keens (Road Biking) | Brunnerville, PA 17543, USA: 1.5 km
- kissell hill loop (Road Biking): 1.6 km
- Saturday Ride (Road Biking) | Lancaster, PA 17601, USA: 2 km
- Clair (Road Biking) | Lititz, PA 17543, USA: 2.8 km
- ephrata (Road Biking) | PA, USA: 3.4 km
- Track ID#7IGQ (Mountain Biking) | Lancaster, PA 17601, USA: 5.1 km
- July 18th ride with Nate. (Mountain Biking) | Lancaster, PA 17601, USA: 5.2 km
- afternoon ride before work (Mountain Biking): 5.6 km
- afternoon ride before work (Mountain Biking) | Lancaster, PA 17601, USA: 5.7 km
- Track ID#1FDN (Running) | Leola, PA 17540, USA: 6.2 km
- Image:Dlhendel-20090215-193555.jpg: 6.4 km
Export Track