Track ID#4OYX (Trail Running) | CA, USA
From Trailguru
| User: | Despejo |
|---|---|
| Category: | Trail Running |
| Start: | 08/03/2009 21:36 |
| Finish: | 09/03/2009 00:39 |
| Duration: | 02:31:37 |
| Distance: | 18.55 km |
| Min Speed: | 7.27 km/h |
| Avg Speed: | 7.34 km/h |
| Max Speed: | 14.5 km/h |
| Avg Pace: | 08:10 mins/km |
| Min Elevation: | 4m |
| Max Elevation: | 59m |
| Total Ascent: | 567m |
| Total Descent: | 617m |
| Calories: | 1335 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Track ID#9SIZ (Running) | Long Beach, CA 90815, USA: 128m
- HB Bike Trail (Running) | Long Beach, CA 90815, USA: 169m
- Image:Walkingmom-20090122-032746.jpg: 232m
- Image:Walkingmom-20100122-021848.jpg: 293m
- Atherton Run (Running) | CA, USA: 328m
- Atherton Run (Running) | Long Beach-Lakewood, CA, USA: 349m
- Track ID#7S9R (Running) | CA, USA: 350m
- Track ID#8M9G (Running) | CA, USA: 351m
- Atherton Run (Running) | Long Beach-Lakewood, CA, USA: 352m
- Track ID#7NU8 (Running): 354m
- Track ID#7NUA (Running) | CA, USA: 354m
- Atherton Run (Running) | CA, USA: 355m
- Track ID#AUCV (Running) | Long Beach, CA 90815, USA: 356m
- Anaheim Run (Running) | Long Beach, CA 90815, USA: 356m
- Image:Walkingmom-20100122-021857.jpg: 402m
Export Track