722 & Kissel Hill (Road Biking) | Lititz, PA 17543, USA
From Trailguru
| User: | Harris7139 |
|---|---|
| Category: | Road Biking |
| Start: | 06/03/2009 21:50 |
| Finish: | 06/03/2009 23:20 |
| Duration: | 01:13:59 |
| Distance: | 25.77 km |
| Min Speed: | 3.06 km/h |
| Avg Speed: | 20.9 km/h |
| Max Speed: | 194.25 km/h |
| Avg Pace: | 02:52 mins/km |
| Min Elevation: | 43m |
| Max Elevation: | 9135m |
| Total Ascent: | 301m |
| Total Descent: | 701m |
| Calories: | 707 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Owl Hill (Road Biking) | PA, USA: 777m
- church road (Road Biking) | Lititz, PA 17543, USA: 887m
- Lititz Loop (Road Biking) | Lititz, PA 17543, USA: 999m
- keens (Road Biking) | Brunnerville, PA 17543, USA: 2.3 km
- kissell hill loop (Road Biking): 2.4 km
- ephrata (Road Biking) | PA, USA: 2.7 km
- Saturday Ride (Road Biking) | Lancaster, PA 17601, USA: 2.9 km
- Clair (Road Biking) | Lititz, PA 17543, USA: 2.9 km
- Track ID#7IGQ (Mountain Biking) | Lancaster, PA 17601, USA: 6 km
- July 18th ride with Nate. (Mountain Biking) | Lancaster, PA 17601, USA: 6.1 km
- Track ID#1FDN (Running) | Leola, PA 17540, USA: 6.1 km
- Image:Dlhendel-20090215-193555.jpg: 6.1 km
- afternoon ride before work (Mountain Biking): 6.4 km
- Image:Stutzdks -20090718-200249.jpg: 7.2 km
Export Track