Owl Hill (Road Biking) | PA, USA
From Trailguru
| User: | Harris7139 |
|---|---|
| Category: | Road Biking |
| Start: | 01/03/2009 19:30 |
| Finish: | 01/03/2009 20:50 |
| Duration: | 01:19:06 |
| Distance: | 24.77 km |
| Min Speed: | 2.89 km/h |
| Avg Speed: | 18.79 km/h |
| Max Speed: | 56.13 km/h |
| Avg Pace: | 03:11 mins/km |
| Min Elevation: | 53m |
| Max Elevation: | 162m |
| Total Ascent: | 281m |
| Total Descent: | 321m |
| Calories: | 679 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- church road (Road Biking) | Lititz, PA 17543, USA: 330m
- Lititz Loop (Road Biking) | Lititz, PA 17543, USA: 441m
- 722 & Kissel Hill (Road Biking) | Lititz, PA 17543, USA: 777m
- keens (Road Biking) | Brunnerville, PA 17543, USA: 1.6 km
- kissell hill loop (Road Biking): 1.7 km
- Saturday Ride (Road Biking) | Lancaster, PA 17601, USA: 2.1 km
- Clair (Road Biking) | Lititz, PA 17543, USA: 2.5 km
- ephrata (Road Biking) | PA, USA: 3.4 km
- Track ID#7IGQ (Mountain Biking) | Lancaster, PA 17601, USA: 5.3 km
- July 18th ride with Nate. (Mountain Biking) | Lancaster, PA 17601, USA: 5.3 km
- afternoon ride before work (Mountain Biking): 5.8 km
- Image:Dlhendel-20090215-193555.jpg: 6.1 km
- Track ID#1FDN (Running) | Leola, PA 17540, USA: 6.5 km
- Image:Stutzdks -20090718-200249.jpg: 7 km
Export Track