Saturday Ride (Road Biking) | Lancaster, PA 17601, USA
From Trailguru
| User: | Harris7139 |
|---|---|
| Category: | Road Biking |
| Start: | 28/02/2009 18:38 |
| Finish: | 28/02/2009 19:18 |
| Duration: | 00:40:04 |
| Distance: | 13.44 km |
| Min Speed: | 3.41 km/h |
| Avg Speed: | 20.13 km/h |
| Max Speed: | 52.21 km/h |
| Avg Pace: | 02:58 mins/km |
| Min Elevation: | 50m |
| Max Elevation: | 90m |
| Total Ascent: | 145m |
| Total Descent: | 150m |
| Calories: | 369 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- kissell hill loop (Road Biking): 511m
- keens (Road Biking) | Brunnerville, PA 17543, USA: 525m
- church road (Road Biking) | Lititz, PA 17543, USA: 2 km
- Lititz Loop (Road Biking) | Lititz, PA 17543, USA: 2 km
- Owl Hill (Road Biking) | PA, USA: 2.1 km
- Clair (Road Biking) | Lititz, PA 17543, USA: 2.8 km
- 722 & Kissel Hill (Road Biking) | Lititz, PA 17543, USA: 2.9 km
- July 18th ride with Nate. (Mountain Biking) | Lancaster, PA 17601, USA: 3.3 km
- Track ID#7IGQ (Mountain Biking) | Lancaster, PA 17601, USA: 3.3 km
- afternoon ride before work (Mountain Biking): 3.9 km
- afternoon ride before work (Mountain Biking) | Lancaster, PA 17601, USA: 4 km
- afternoon ride before work. (Mountain Biking): 4.1 km
- ephrata (Road Biking) | PA, USA: 5.4 km
- Image:Dlhendel-20090215-193555.jpg: 6.7 km
Export Track