Local night ride (Mountain Biking)
From Trailguru
| User: | Sjebowden |
|---|---|
| Category: | Mountain Biking |
| Start: | 26/02/2009 19:07 |
| Finish: | 26/02/2009 22:32 |
| Duration: | 03:24:03 |
| Distance: | 33.96 km |
| Min Speed: | 5.87 km/h |
| Avg Speed: | 9.99 km/h |
| Max Speed: | 52.4 km/h |
| Avg Pace: | 06:00 mins/km |
| Min Elevation: | 70m |
| Max Elevation: | 446m |
| Total Ascent: | 1485m |
| Total Descent: | 1502m |
| Calories: | 932 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Image:Wilksy2003-20090614-190654.jpg: 2 km
- Image:Wilksy2003-20090621-134019.jpg: 2 km
- To the Falcon (Walking) | North Tyneside, North Tyneside NE13 6, UK: 2.2 km
- Track ID#D4GH (Walking) | North Tyneside NE13 6, UK: 2.5 km
- Track ID#D6QF (Walking) | North Tyneside NE13 6, UK: 2.5 km
- Image:Jebaneesa-20090806-180022.jpg: 2.6 km
- Image:Jebaneesa-20090806-180027.jpg: 2.8 km
- Image:Daggas66-20090523-115654.jpg: 3.1 km
- To the Falcon (Walking) | NE3 5, UK: 3.3 km
- Route:Whitley - Blyth Loop: 4.9 km
- Track ID#CEPO (Road Biking) | Blyth, Northumberland NE25 0, UK: 4.9 km
- Thursday (night) 14th May 2009 (Mountain Biking) | Blyth, Northumberland NE25 0, UK: 4.9 km
- Track ID#CFQ3 (Road Biking) | Blyth, Northumberland NE25 0, UK: 4.9 km
- my heeds battered (Road Biking) | Blyth, Northumberland NE25 0, UK: 4.9 km
- 04/08/2009 (Mountain Biking) | Blyth, Northumberland NE25 0, UK: 5 km
Export Track