Tuesday afternoon run (Running) | Sunnyvale, CA 94085, USA
From Trailguru
| User: | Kayvan |
|---|---|
| Category: | Running |
| Start: | 25/02/2009 00:07 |
| Finish: | 25/02/2009 00:43 |
| Duration: | 00:36:03 |
| Distance: | 3.71 miles |
| Min Speed: | 3.24 mph |
| Avg Speed: | 6.17 mph |
| Max Speed: | 10.51 mph |
| Avg Pace: | 09:43 mins/mi. |
| Min Elevation: | 3 ft |
| Max Elevation: | 89 ft |
| Total Ascent: | 719 ft |
| Total Descent: | 722 ft |
| Calories: | 411 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Tuesday afternoon run (Running) | Sunnyvale, CA 94085, USA: 31m
- Run to bank (Running): 618m
- Thursday afternoon run (Running) | Sunnyvale, CA, USA: 627m
- short run from grocery store (Running) | Sunnyvale, CA 94085, USA: 714m
- Random run at work (Running) | Sunnyvale, CA 94085, USA: 717m
- Afternoon Marathon prep (Running) | Sunnyvale, CA 94085, USA: 728m
- Track ID#9MYE (Running): 793m
- Image:Ribrosu-20100705-032651.jpg: 1.1 km
- Image:Ribrosu-20090214-192035.jpg: 1.1 km
- Image:Ribrosu-20090214-192026.jpg: 1.1 km
- Image:Ribrosu-20090703-201006.jpg: 1.1 km
- Image:Ribrosu-20090315-023130.jpg: 1.1 km
- Image:Ribrosu-20090703-200959.jpg: 1.1 km
- Image:Ribrosu-20090315-023137.jpg: 1.2 km
Export Track