Humble Lions Bike Ride (Road Biking) | Crosby, TX 77532, USA
From Trailguru
| User: | Garettg |
|---|---|
| Category: | Road Biking |
| Start: | 21/02/2009 14:15 |
| Finish: | 21/02/2009 18:25 |
| Duration: | 03:45:00 |
| Distance: | 87.47 km |
| Min Speed: | 0 km/h |
| Avg Speed: | 23.33 km/h |
| Max Speed: | 0 km/h |
| Avg Pace: | 02:34 mins/km |
| Min Elevation: | 0m |
| Max Elevation: | 34m |
| Total Ascent: | 1026m |
| Total Descent: | 1036m |
| Calories: | 3745 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Route:Humble Lions Club Ride 2: 484m
- Route:Humble Lions Club Ride: 513m
- July 29 (Road Biking): 3.8 km
- Lake Houston (Road Biking) | Crosby, TX 77532, USA: 3.9 km
- July 7 (Road Biking) | Houston, TX 77044, USA: 4.1 km
- July 16 - Morning ride (Road Biking) | Houston, TX 77044, USA: 4.2 km
- July 29 (Road Biking): 4.3 km
- July 7 (Road Biking) | Houston, TX 77044, USA: 4.3 km
- July 7 (Road Biking) | Houston, TX 77044, USA: 4.3 km
- July 7 (Road Biking) | Houston, TX 77044, USA: 4.4 km
- sprints/rehabilitating foot (Running) | Crosby, TX 77532, USA: 4.8 km
- July 29 (Walking): 5.1 km
- test run (Running) | Crosby, TX 77532, USA: 5.2 km
- Image:Ohcrapitscurtis-20081130-033916.jpg: 6.3 km
Export Track