Track ID#48WW (Driving) | VIC, Australia
From Trailguru
| User: | Lucylou978 |
|---|---|
| Category: | Driving |
| Start: | 16/02/2009 22:33 |
| Finish: | 16/02/2009 22:40 |
| Duration: | 00:07:40 |
| Distance: | 4.98 km |
| Min Speed: | 6.59 km/h |
| Avg Speed: | 38.97 km/h |
| Max Speed: | 71.57 km/h |
| Avg Pace: | 01:32 mins/km |
| Min Elevation: | 425m |
| Max Elevation: | 467m |
| Total Ascent: | 75m |
| Total Descent: | 33m |
| Calories: | 0 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Image:Lucylou978-20090217-101058.jpg: 1.7 km
- Hayley and Mum's Driving Trip to Wilson's Fruit And Veg Market (Driving) | VIC 3352, Australia: 1.9 km
- Image:Lucylou978-20090315-033928.jpg: 2.3 km
- 5th may (Running) | Woodlane SA 5238, Australia: 2.3 km
- cresswick (Running) | VIC, Australia: 11.8 km
- Aust Open Road Race Champ course (Road Biking): 13 km
- Track ID#4DTX (Road Biking): 52.2 km
- Woodend, Vic, Australia (Mountain Biking) | VIC, Australia: 57.4 km
- Woodend, Vic, Australia (Mountain Biking) | VIC, Australia: 57.4 km
- Wombat State Forest (Mountain Biking) | Victoria 3442, Australia: 57.4 km
- Wombat (Mountain Biking) | VIC 3442, Australia: 57.5 km
- Wombat (Mountain Biking) | VIC 3442, Australia: 57.5 km
- Image:DaveX1-20090408-083450.jpg: 58.8 km
Export Track