Puddle for the Ducks (Road Biking) | USA
From Trailguru
| User: | Garettg |
|---|---|
| Category: | Road Biking |
| Start: | 07/02/2009 14:15 |
| Finish: | 07/02/2009 20:30 |
| Duration: | 04:55:00 |
| Distance: | 112.41 km |
| Min Speed: | 0 km/h |
| Avg Speed: | 22.86 km/h |
| Max Speed: | 0 km/h |
| Avg Pace: | 02:37 mins/km |
| Min Elevation: | 0m |
| Max Elevation: | 0m |
| Total Ascent: | 0m |
| Total Descent: | 0m |
| Calories: | 4799 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Route:Puddle for the Ducks: 254m
- 2009.01.24 (Road Biking) | USA: 404m
- 2009.02.07 Puddle for the Ducks (Road Biking) | USA: 404m
- bayou trail firethorne (Mountaineering) | Katy, TX 77494, USA: 4.9 km
- fitethorne route 1 (Mountain Biking) | Katy, TX 77494, USA: 5.9 km
- fitethorne route 1 (Walking) | Katy, TX 77494, USA: 6.3 km
- Route:Pedaling the Prairie: 7.4 km
- Pedaling the Prairie 2009 (Road Biking) | Fulshear, TX 77441, USA: 7.6 km
- mid (Running): 11.1 km
- Track ID#44NV (Running): 12.5 km
- Track ID#4GYE (Running): 12.5 km
- Track ID#4ENC (Running): 12.6 km
- Track ID#4P2J (Running): 12.6 km
- Track ID#D3SU (Road Biking): 12.6 km
Export Track