Track ID#35YJ (Running)
From Trailguru
| User: | Guidemage |
|---|---|
| Category: | Running |
| Start: | 30/12/2008 02:23 |
| Finish: | 30/12/2008 02:48 |
| Duration: | 00:24:36 |
| Distance: | 2.68 km |
| Min Speed: | 8.62 km/h |
| Avg Speed: | 6.54 km/h |
| Max Speed: | 47.14 km/h |
| Avg Pace: | 09:10 mins/km |
| Min Elevation: | 3m |
| Max Elevation: | 55m |
| Total Ascent: | 24m |
| Total Descent: | 4m |
| Calories: | 193 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Track ID#1H3T (Hiking): 170m
- Track ID#1DAH (Running): 245m
- long run (Running) | Jurong East, Singapore: 259m
- trackmyrun (Running) | Jurong East, Singapore: 259m
- Track ID#1H1S (Running): 576m
- trackmyrun (Running) | Jurong East, Singapore: 587m
- Track ID#1X2S (Running) | Jurong East, Singapore: 589m
- Track ID#236Z (Running) | Jurong East, Singapore: 594m
- trackmyrun (Running) | Jurong East, Singapore: 594m
- trackmyrun (Running) | Jurong East, Singapore: 604m
- Track ID#221I (Running): 607m
- Track ID#13JR (Hiking) | Bukit Batok, Singapore 58, Singapore: 726m
- Route:Holland Village to Jurong Road (Singapore): 1.6 km
Export Track