m40-503-home (Motorcycling)
From Trailguru
| User: | Donpotro |
|---|---|
| Category: | Motorcycling |
| Start: | 29/12/2008 00:09 |
| Finish: | 29/12/2008 00:22 |
| Duration: | 00:13:01 |
| Distance: | 22.53 km |
| Min Speed: | 29.21 km/h |
| Avg Speed: | 103.85 km/h |
| Max Speed: | 143.77 km/h |
| Avg Pace: | 00:34 mins/km |
| Min Elevation: | 676m |
| Max Elevation: | 790m |
| Total Ascent: | 168m |
| Total Descent: | 177m |
| Calories: | 0 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Image:Juanpabloalonso-20090314-173130.jpg: 1.1 km
- Image:Juanpabloalonso-20090314-173144.jpg: 1.1 km
- Track ID#15HX (Hiking) | 28222 Majadahonda, España: 2.4 km
- Track ID#1MXV (Motorcycling) | 28221, Majadahonda, España: 2.7 km
- Track ID#2KF2 (XC Skiing) | 28221, Majadahonda, España: 2.9 km
- Track ID#171K (Hiking) | 28221 Majadahonda, España: 2.9 km
- vuelta (Driving): 2.9 km
- Prueba (Walking): 3.2 km
- Image:Julecia-20090125-111557.jpg: 3.2 km
- Track ID#1BY4 (Running) | 28221 Pinar del Plantío, Majadahonda, España: 3.2 km
- Image:Donpotro-20081218-000334.jpg: 3.4 km
- Route:Alex: 3.4 km
- quinta 6km (Running): 3.6 km
- Track ID#1DV4 (Running) | 28223 Monte Claro, Pozuelo de Alarcón, España: 3.8 km
- ikea (Driving) | 28221, Majadahonda, España: 4.1 km
Export Track