Track ID#336Y (Driving)
From Trailguru
| User: | Maite |
|---|---|
| Category: | Driving |
| Start: | 26/12/2008 12:27 |
| Finish: | 26/12/2008 17:10 |
| Duration: | 00:00:33 |
| Distance: | 1.18 km |
| Min Speed: | 97.49 km/h |
| Avg Speed: | 128.73 km/h |
| Max Speed: | 154.12 km/h |
| Avg Pace: | 00:27 mins/km |
| Min Elevation: | 819m |
| Max Elevation: | 1009m |
| Total Ascent: | 0m |
| Total Descent: | 6m |
| Calories: | 0 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Track ID#3UBO (Walking): 345m
- Track ID#3CJK (Walking) | Galapagar, España: 363m
- Track ID#34BO (Running) | 28260, Galapagar, España: 1.7 km
- Track ID#3599 (Running) | 28260, Galapagar, España: 1.7 km
- Track ID#30FN (Running) | 28260, Galapagar, España: 2 km
- 20080909 (Running): 2.2 km
- 20080909 (Running): 2.2 km
- 20080909 (Running): 2.2 km
- Track ID#4KAA (Running): 2.3 km
- Track ID#311K (Running) | 28260, Galapagar, España: 2.4 km
- 20080909 (Running): 2.5 km
- 20080909 (Running): 2.5 km
- Track ID#5WBZ (Running) | 28420, Galapagar, España: 2.6 km
- Image:Jorbero-20090630-050136.jpg: 4 km
- torrelodones (Walking): 4.9 km
Export Track