20081101 - Bukit Timah Nature Reserve - Dairy Farm Circuit (Hiking) | Singapore
From Trailguru
| User: | Ttimothy |
|---|---|
| Category: | Hiking |
| Start: | 01/11/2008 03:30 |
| Finish: | 01/11/2008 08:15 |
| Duration: | 04:27:50 |
| Distance: | 6.85 km |
| Min Speed: | 0.16 km/h |
| Avg Speed: | 1.53 km/h |
| Max Speed: | 20.11 km/h |
| Avg Pace: | 39:05 mins/km |
| Min Elevation: | 54m |
| Max Elevation: | 177m |
| Total Ascent: | 495m |
| Total Descent: | 488m |
| Calories: | 333 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- Bukit Timah 2007-04-21 (Running) | Singapore: 17m
- 15/11/08 BT ride (Mountain Biking) | Singapore: 42m
- bukit timah trail (Mountain Biking) | Singapore: 71m
- Bukit Timah Hill: 79m
- Bukit Timah Trail Run: 79m
- bukit timah trail (Mountain Biking) | Bukit Panjang, Singapore: 119m
- Bukit timah trail (Mountain Biking) | Bukit Panjang, Singapore: 126m
- Track ID#2E20 (Hiking) | Singapore: 159m
- Bukit Timah Mtn Bike 2007-05-20 (Mountain Biking) | Bukit Panjang, Singapore: 183m
- Bukit Timah Trail (Mountain Biking) | Bukit Panjang, Singapore: 203m
- Bukittimah (Mountain Biking) | Bukit Panjang, Singapore: 260m
Export Track