Track ID#29ER (Driving)
From Trailguru
| User: | Pkerrigan |
|---|---|
| Category: | Driving |
| Start: | 08/11/2008 14:19 |
| Finish: | 08/11/2008 16:23 |
| Duration: | 01:40:03 |
| Distance: | 13.25 km |
| Min Speed: | 0.34 km/h |
| Avg Speed: | 7.95 km/h |
| Max Speed: | 24.27 km/h |
| Avg Pace: | 07:33 mins/km |
| Min Elevation: | 999m |
| Max Elevation: | 1306m |
| Total Ascent: | 733m |
| Total Descent: | 474m |
| Calories: | 0 |
Notes
Photos
Elevation Profile
Chart.
Speed
Chart.
Pace
Chart.
Nearby
- Track ID#2LTC (Running): 69.7 km
- Track ID#24LO (Hiking) | College Place, WA 99324, USA: 72.5 km
- Wednesday - 10/15/08 (Walking): 72.7 km
- Tuesday 10/14/08 (Walking) | College Place, WA 99324, USA: 72.9 km
- Track ID#27OR (Road Biking) | College Place, WA 99324, USA: 73.2 km
- very windy (Road Biking) | College Place, WA 99324, USA: 73.2 km
- Track ID#2DIO (Running) | College Place, WA 99324, USA: 73.6 km
- Track ID#2BD8 (Running) | Walla Walla, WA 99362, USA: 73.9 km
- Track ID#2GVN (Running) | Walla Walla, WA 99362, USA: 73.9 km
- Track ID#2680 (Running) | Walla Walla, WA 99362, USA: 73.9 km
- Eagle Cap Wilderness - Boman Trail (Hiking) | OR, USA: 74.1 km
- Image:9 Lives-20081207-030843.jpg: 74.4 km
- Two Pan Trailhead to Swamp Lake (Hiking) | OR, USA: 76.1 km
- Track ID#1EBC (Trail Running): 77.4 km
Export Track