Around Channingway (Walking) | Fairborn, OH 45324, USA
From Trailguru
| User: | Cpoteet |
|---|---|
| Category: | Walking |
| Start: | 10/10/2008 19:13 |
| Finish: | 10/10/2008 19:32 |
| Duration: | 00:19:45 |
| Distance: | 1.86 km |
| Min Speed: | 1.15 km/h |
| Avg Speed: | 5.65 km/h |
| Max Speed: | 10.18 km/h |
| Avg Pace: | 10:37 mins/km |
| Min Elevation: | 207m |
| Max Elevation: | 240m |
| Total Ascent: | 92m |
| Total Descent: | 114m |
| Calories: | 104 |
Notes
Photos
Elevation Profile
and vs.
Speed
and vs.
Pace vs. Distance
and vs.
Nearby
- walking (Other) | Fairborn, OH 45324, USA: 6 km
- walking (Other) | Fairborn, OH 45324, USA: 6 km
- Track ID#1SX6 (Mountain Biking) | Dayton, OH 45424, USA: 9 km
- Date with Gwen (Hiking) | Yellow Springs, OH 45387, USA: 9.5 km
- Track ID#850X (Walking) | Medway, OH 45341, USA: 10.3 km
- Dayton bike path (Running) | Dayton, OH, USA: 10.4 km
- Forrest Ridge (Walking) | Dayton, OH 45424, USA: 10.8 km
- John Bryan (Hiking) | Yellow Springs, OH 45387, USA: 12.3 km
- Ohio narrows (Hiking) | Xenia, OH 45385, USA: 12.4 km
- Image:Dpeach-20090323-141132.jpg: 12.5 km
- Image:Dpeach-20090323-141125.jpg: 12.5 km
- Image:Naycock-20091026-201236.jpg: 12.6 km
- Image:Naycock-20091026-201230.jpg: 12.6 km
- Dayton OH bike trail (Trail Running) | Dayton, OH 45432, USA: 12.6 km
Export Track