From Trailguru
|
||||||||||||||||||
Description
Elevation Graph
Chart.
Timing Information
| From Start to Finish | From Finish to Start | |||||
|---|---|---|---|---|---|---|
| Timing For | Slowest | Average | Fastest | Slowest | Average | Fastest |
| Mountain Biking | 00:18:01 | 00:17:32 | 00:17:02 | 00:12:30* | 00:09:59* | 00:08:04* |
| Road Biking | 00:05:05* | 00:04:14* | 00:03:32* | 00:05:05* | 00:04:14* | 00:03:32* |
| Hiking | 00:34:20* | 00:28:36* | 00:23:50* | 00:34:20* | 00:28:36* | 00:23:50* |
| Mountaineering | 00:12:23* | 00:10:19* | 00:08:36* | 00:12:23* | 00:10:19* | 00:08:36* |
| Trail Running | 00:14:08* | 00:11:47* | 00:09:49* | 00:14:08* | 00:11:47* | 00:09:49* |
| Running | 00:19:35* | 00:16:19* | 00:13:36* | 00:19:35* | 00:16:19* | 00:13:36* |
| Cross Country Skiing | 00:11:40* | 00:09:43* | 00:08:06* | 00:11:40* | 00:09:43* | 00:08:06* |
| Snow Shoeing | 01:25:21* | 01:11:07* | 00:59:16* | 01:25:21* | 01:11:07* | 00:59:16* |
| Horseback Riding | 00:11:40* | 00:09:43* | 00:08:06* | 00:11:40* | 00:09:43* | 00:08:06* |
| * Estimated time based on the average speed in this category. | ||||||
Connecting Trail Segments
| Connects To | Connection | Length | Ascent | Descent |
|---|---|---|---|---|
| 398980 | Start | 58m | 0m | 6m |
| 398971 | End | 771m | 58m | 11m |
| 398965 | End | 1.2 km | 40m | 5m |
| 398981 | Start | 742m | 21m | 21m |
Routes with this Trail Segment
| Title | Category |
|---|---|
| (No existing routes use this trail segment.) | |
Contributing GPS Tracks
| Title | Creator | Date | Category |
|---|---|---|---|
| Kuala Lumpur Mount Kiara | Tpark | 28/06/2008 | Mountain Biking |