Segment:398981
  • Currently 0.00/5

Rating: 0.0/5 (0 votes)

From Trailguru

Jump to: navigation, search
Trail Segment Overview
398981 
Length: 742m
Ascent: 21m
Descent 21m
Min. Elevation: 169m
Max. Elevation: 187m
 

  
Mountain Biking
  
Road Biking
  
Hiking
  
Trail Running
  
Running
  
XC Skiing
  
Snow Shoeing
  
Mountaineering
 
 
Trail Grade
 Photos
 Tracks

Description

Elevation Graph

Chart.

Timing Information

  From Start to Finish From Finish to Start
Timing For Slowest Average Fastest Slowest Average Fastest
Mountain Biking 00:10:05 00:10:05 00:10:05 00:06:04* 00:05:03* 00:04:13*
Road Biking 00:02:54* 00:02:25* 00:02:01* 00:02:54* 00:02:25* 00:02:01*
Hiking 00:19:32* 00:16:16* 00:13:34* 00:19:32* 00:16:16* 00:13:34*
Mountaineering 00:07:03* 00:05:52* 00:04:54* 00:07:03* 00:05:52* 00:04:54*
Trail Running 00:08:03* 00:06:42* 00:05:35* 00:08:03* 00:06:42* 00:05:35*
Running 00:11:09* 00:09:17* 00:07:44* 00:11:09* 00:09:17* 00:07:44*
Cross Country Skiing 00:06:38* 00:05:32* 00:04:36* 00:06:38* 00:05:32* 00:04:36*
Snow Shoeing 00:48:33* 00:40:28* 00:33:43* 00:48:33* 00:40:28* 00:33:43*
Horseback Riding 00:06:38* 00:05:32* 00:04:36* 00:06:38* 00:05:32* 00:04:36*
* Estimated time based on the average speed in this category.

Connecting Trail Segments

Connects To Connection Length Ascent Descent
398980 Start 58m 0m 6m
398983 Start 1.3 km 19m 61m
398978 End 80m 2m 8m
398977 End 3.2 km 136m 141m

Routes with this Trail Segment

Title Category
(No existing routes use this trail segment.)

Contributing GPS Tracks

Title Creator Date Category
Kuala Lumpur Mount Kiara Tpark 28/06/2008 Mountain Biking