Segment:398980
  • Currently 0.00/5

Rating: 0.0/5 (0 votes)

From Trailguru

Jump to: navigation, search
Trail Segment Overview
398980 
Length: 58m
Ascent: 0m
Descent 6m
Min. Elevation: 170m
Max. Elevation: 176m
 

Trail Maps
Trail Grade
 Photos
 Tracks
 Routes

Description

Elevation Graph

Chart.

Timing Information

  From Start to Finish From Finish to Start
Timing For Slowest Average Fastest Slowest Average Fastest
Mountain Biking 00:01:38 00:01:38 00:01:38 00:01:31 00:01:31 00:01:31
Road Biking 00:00:14* 00:00:11* 00:00:09* 00:00:14* 00:00:11* 00:00:09*
Hiking 00:01:32* 00:01:17* 00:01:04* 00:01:32* 00:01:17* 00:01:04*
Mountaineering 00:00:33* 00:00:28* 00:00:23* 00:00:33* 00:00:28* 00:00:23*
Trail Running 00:00:38* 00:00:32* 00:00:26* 00:00:38* 00:00:32* 00:00:26*
Running 00:00:52* 00:00:44* 00:00:36* 00:00:52* 00:00:44* 00:00:36*
Cross Country Skiing 00:00:31* 00:00:26* 00:00:22* 00:00:31* 00:00:26* 00:00:22*
Snow Shoeing 00:03:49* 00:03:11* 00:02:39* 00:03:49* 00:03:11* 00:02:39*
Horseback Riding 00:00:31* 00:00:26* 00:00:22* 00:00:31* 00:00:26* 00:00:22*
* Estimated time based on the average speed in this category.

Connecting Trail Segments

Connects To Connection Length Ascent Descent
398983 End 1.3 km 19m 61m
398971 Start 771m 58m 11m
398977 Start 3.2 km 136m 141m
398981 End 742m 21m 21m

Routes with this Trail Segment

Title Category
(No existing routes use this trail segment.)

Contributing GPS Tracks

Title Creator Date Category
Kuala Lumpur Mount Kiara <a href='http://www.trailguru.com/ui/user/tracks/Tpark'>Tpark</a> 28/06/2008 Mountain Biking