Segment:398978
  • Currently 0.00/5

Rating: 0.0/5 (0 votes)

From Trailguru

Jump to: navigation, search
Trail Segment Overview
398978 
Length: 80m
Ascent: 2m
Descent 8m
Min. Elevation: 163m
Max. Elevation: 172m
 

Trail Maps
Trail Grade
 Photos
 Tracks
 Routes

Description

Elevation Graph

Chart.

Timing Information

  From Start to Finish From Finish to Start
Timing For Slowest Average Fastest Slowest Average Fastest
Mountain Biking 00:00:39* 00:00:33* 00:00:27* 00:01:19 00:01:19 00:01:19
Road Biking 00:00:19* 00:00:16* 00:00:13* 00:00:19* 00:00:16* 00:00:13*
Hiking 00:02:06* 00:01:45* 00:01:28* 00:02:06* 00:01:45* 00:01:28*
Mountaineering 00:00:46* 00:00:38* 00:00:32* 00:00:46* 00:00:38* 00:00:32*
Trail Running 00:00:52* 00:00:43* 00:00:36* 00:00:52* 00:00:43* 00:00:36*
Running 00:01:12* 00:01:00* 00:00:50* 00:01:12* 00:01:00* 00:00:50*
Cross Country Skiing 00:00:43* 00:00:36* 00:00:30* 00:00:43* 00:00:36* 00:00:30*
Snow Shoeing 00:05:14* 00:04:22* 00:03:38* 00:05:14* 00:04:22* 00:03:38*
Horseback Riding 00:00:43* 00:00:36* 00:00:30* 00:00:43* 00:00:36* 00:00:30*
* Estimated time based on the average speed in this category.

Connecting Trail Segments

Connects To Connection Length Ascent Descent
398977 Start 3.2 km 136m 141m
398981 Start 742m 21m 21m

Routes with this Trail Segment

Title Category
(No existing routes use this trail segment.)

Contributing GPS Tracks

Title Creator Date Category
Kuala Lumpur Mount Kiara <a href='http://www.trailguru.com/ui/user/tracks/Tpark'>Tpark</a> 28/06/2008 Mountain Biking