Segment:398977
  • Currently 0.00/5

Rating: 0.0/5 (0 votes)

From Trailguru

Jump to: navigation, search
Trail Segment Overview
398977 
Length: 3.2 km
Ascent: 136m
Descent 141m
Min. Elevation: 126m
Max. Elevation: 249m
 

Trail Maps
Trail Grade
 Photos
 Tracks
 Routes

Description

Elevation Graph

Chart.

Timing Information

  From Start to Finish From Finish to Start
Timing For Slowest Average Fastest Slowest Average Fastest
Mountain Biking 00:53:27 00:52:07 00:50:47 00:26:23* 00:22:03* 00:18:26*
Road Biking 00:12:24* 00:10:20* 00:08:37* 00:12:24* 00:10:20* 00:08:37*
Hiking 01:23:40* 01:09:43* 00:58:06* 01:23:40* 01:09:43* 00:58:06*
Mountaineering 00:30:12* 00:25:10* 00:20:58* 00:30:12* 00:25:10* 00:20:58*
Trail Running 00:34:28* 00:28:43* 00:23:56* 00:34:28* 00:28:43* 00:23:56*
Running 00:47:45* 00:39:47* 00:33:09* 00:47:45* 00:39:47* 00:33:09*
Cross Country Skiing 00:28:26* 00:23:42* 00:19:45* 00:28:26* 00:23:42* 00:19:45*
Snow Shoeing 03:28:02* 02:53:22* 02:24:28* 03:28:02* 02:53:22* 02:24:28*
Horseback Riding 00:28:26* 00:23:42* 00:19:45* 00:28:26* 00:23:42* 00:19:45*
* Estimated time based on the average speed in this category.

Connecting Trail Segments

Connects To Connection Length Ascent Descent
398980 Start 58m 0m 6m
398971 Start 771m 58m 11m
398978 End 80m 2m 8m
398981 End 742m 21m 21m

Routes with this Trail Segment

Title Category
(No existing routes use this trail segment.)

Contributing GPS Tracks

Title Creator Date Category
Kuala Lumpur Mount Kiara <a href='http://www.trailguru.com/ui/user/tracks/Tpark'>Tpark</a> 28/06/2008 Mountain Biking