From Trailguru
|
||||||||||||||||||
Description
Elevation Graph
Chart.
Timing Information
| From Start to Finish | From Finish to Start | |||||
|---|---|---|---|---|---|---|
| Timing For | Slowest | Average | Fastest | Slowest | Average | Fastest |
| Mountain Biking | 00:06:58 | 00:06:58 | 00:06:58 | 00:06:18* | 00:05:15* | 00:04:23* |
| Road Biking | 00:03:00* | 00:02:30* | 00:02:05* | 00:03:00* | 00:02:30* | 00:02:05* |
| Hiking | 00:20:18* | 00:16:55* | 00:14:06* | 00:20:18* | 00:16:55* | 00:14:06* |
| Mountaineering | 00:07:19* | 00:06:06* | 00:05:05* | 00:07:19* | 00:06:06* | 00:05:05* |
| Trail Running | 00:08:21* | 00:06:58* | 00:05:48* | 00:08:21* | 00:06:58* | 00:05:48* |
| Running | 00:11:35* | 00:09:39* | 00:08:03* | 00:11:35* | 00:09:39* | 00:08:03* |
| Cross Country Skiing | 00:06:54* | 00:05:45* | 00:04:47* | 00:06:54* | 00:05:45* | 00:04:47* |
| Snow Shoeing | 00:50:27* | 00:42:03* | 00:35:02* | 00:50:27* | 00:42:03* | 00:35:02* |
| Horseback Riding | 00:06:54* | 00:05:45* | 00:04:47* | 00:06:54* | 00:05:45* | 00:04:47* |
| * Estimated time based on the average speed in this category. | ||||||
Connecting Trail Segments
| Connects To | Connection | Length | Ascent | Descent |
|---|---|---|---|---|
| 398980 | End | 58m | 0m | 6m |
| 398983 | Start | 1.3 km | 19m | 61m |
| 398965 | Start | 1.2 km | 40m | 5m |
| 398977 | End | 3.2 km | 136m | 141m |
Routes with this Trail Segment
| Title | Category |
|---|---|
| (No existing routes use this trail segment.) | |
Contributing GPS Tracks
| Title | Creator | Date | Category |
|---|---|---|---|
| Kuala Lumpur Mount Kiara | Tpark | 28/06/2008 | Mountain Biking |