Segment:398965
  • Currently 0.00/5

Rating: 0.0/5 (0 votes)

From Trailguru

Jump to: navigation, search
Trail Segment Overview
398965 
Length: 1.2 km
Ascent: 40m
Descent 5m
Min. Elevation: 93m
Max. Elevation: 129m
 

Trail Maps
Trail Grade
 Photos
 Tracks
 Routes

Description

Elevation Graph

Chart.

Timing Information

  From Start to Finish From Finish to Start
Timing For Slowest Average Fastest Slowest Average Fastest
Mountain Biking 00:12:34 00:12:34 00:12:34 00:16:15* 00:14:38* 00:13:17*
Road Biking 00:04:38* 00:03:52* 00:03:13* 00:04:38* 00:03:52* 00:03:13*
Hiking 00:31:16* 00:26:04* 00:21:43* 00:31:16* 00:26:04* 00:21:43*
Mountaineering 00:11:17* 00:09:24* 00:07:50* 00:11:17* 00:09:24* 00:07:50*
Trail Running 00:12:53* 00:10:44* 00:08:57* 00:12:53* 00:10:44* 00:08:57*
Running 00:17:51* 00:14:52* 00:12:24* 00:17:51* 00:14:52* 00:12:24*
Cross Country Skiing 00:10:38* 00:08:51* 00:07:23* 00:10:38* 00:08:51* 00:07:23*
Snow Shoeing 01:17:45* 01:04:48* 00:54:00* 01:17:45* 01:04:48* 00:54:00*
Horseback Riding 00:10:38* 00:08:51* 00:07:23* 00:10:38* 00:08:51* 00:07:23*
* Estimated time based on the average speed in this category.

Connecting Trail Segments

Connects To Connection Length Ascent Descent
398983 End 1.3 km 19m 61m
398971 End 771m 58m 11m

Routes with this Trail Segment

Title Category
(No existing routes use this trail segment.)

Contributing GPS Tracks

Title Creator Date Category
Kuala Lumpur Mount Kiara <a href='http://www.trailguru.com/ui/user/tracks/Tpark'>Tpark</a> 28/06/2008 Mountain Biking