Segment:366217
  • Currently 0.00/5

Rating: 0.0/5 (0 votes)

From Trailguru

Jump to: navigation, search
Trail Segment Overview
366217 
Length: 60m
Ascent: 5m
Descent 0m
Min. Elevation: 48m
Max. Elevation: 53m
 

Trail Maps
Trail Grade
 Photos
 Tracks
 Routes

Description

Elevation Graph

Chart.

Timing Information

  From Start to Finish From Finish to Start
Timing For Slowest Average Fastest Slowest Average Fastest
Mountain Biking 00:00:29* 00:00:24* 00:00:20* 00:00:29* 00:00:24* 00:00:20*
Road Biking 00:00:04 00:00:04 00:00:04 00:00:14* 00:00:12* 00:00:10*
Hiking 00:01:34* 00:01:18* 00:01:05* 00:01:34* 00:01:18* 00:01:05*
Mountaineering 00:03:54* 00:03:15* 00:02:43* 00:03:54* 00:03:15* 00:02:43*
Trail Running 00:00:34* 00:00:28* 00:00:24* 00:00:34* 00:00:28* 00:00:24*
Running 00:00:39* 00:00:32* 00:00:27* 00:00:39* 00:00:32* 00:00:27*
Cross Country Skiing 00:00:54* 00:00:45* 00:00:37* 00:00:54* 00:00:45* 00:00:37*
Snow Shoeing 00:00:32* 00:00:27* 00:00:22* 00:00:32* 00:00:27* 00:00:22*
Horseback Riding 00:00:32* 00:00:27* 00:00:22* 00:00:32* 00:00:27* 00:00:22*
* Estimated time based on the average speed in this category.

Connecting Trail Segments

Connects To Connection Length Ascent Descent
366211 End 33m 0m 1m
366213 End 67m 1m 3m
366215 Start 82m 0m 4m
366219 Start 177m 1m 4m

Routes with this Trail Segment

Title Category
(No existing routes use this trail segment.)

Contributing GPS Tracks

Title Creator Date Category
(Trail segment generated from TrailGuru's base dataset.)