Segment:366215
  • Currently 0.00/5

Rating: 0.0/5 (0 votes)

From Trailguru

Jump to: navigation, search
Trail Segment Overview
366215 
Length: 82m
Ascent: 0m
Descent 4m
Min. Elevation: 48m
Max. Elevation: 51m
 

Trail Maps
Trail Grade
 Photos
 Tracks
 Routes

Description

Elevation Graph

Chart.

Timing Information

  From Start to Finish From Finish to Start
Timing For Slowest Average Fastest Slowest Average Fastest
Mountain Biking 00:00:40* 00:00:34* 00:00:28* 00:00:40* 00:00:34* 00:00:28*
Road Biking 00:00:12 00:00:12 00:00:12 00:00:19* 00:00:16* 00:00:13*
Hiking 00:02:10* 00:01:48* 00:01:30* 00:02:10* 00:01:48* 00:01:30*
Mountaineering 00:05:23* 00:04:29* 00:03:44* 00:05:23* 00:04:29* 00:03:44*
Trail Running 00:00:47* 00:00:39* 00:00:33* 00:00:47* 00:00:39* 00:00:33*
Running 00:00:53* 00:00:45* 00:00:37* 00:00:53* 00:00:45* 00:00:37*
Cross Country Skiing 00:01:14* 00:01:02* 00:00:51* 00:01:14* 00:01:02* 00:00:51*
Snow Shoeing 00:00:44* 00:00:37* 00:00:31* 00:00:44* 00:00:37* 00:00:31*
Horseback Riding 00:00:44* 00:00:37* 00:00:31* 00:00:44* 00:00:37* 00:00:31*
* Estimated time based on the average speed in this category.

Connecting Trail Segments

Connects To Connection Length Ascent Descent
366213 Start 67m 1m 3m
366214 Start 143m 7m 0m
366217 End 60m 5m 0m
366219 End 177m 1m 4m

Routes with this Trail Segment

Title Category
(No existing routes use this trail segment.)

Contributing GPS Tracks

Title Creator Date Category
(Trail segment generated from TrailGuru's base dataset.)