Segment:366214
  • Currently 0.00/5

Rating: 0.0/5 (0 votes)

From Trailguru

Jump to: navigation, search
Trail Segment Overview
366214 
Length: 143m
Ascent: 7m
Descent 0m
Min. Elevation: 51m
Max. Elevation: 58m
 

  
Mountain Biking
  
Road Biking
  
Hiking
  
Trail Running
  
Running
  
XC Skiing
  
Snow Shoeing
  
Mountaineering
 
 
Trail Grade
 Photos
 Tracks

Description

Elevation Graph

Chart.

Timing Information

  From Start to Finish From Finish to Start
Timing For Slowest Average Fastest Slowest Average Fastest
Mountain Biking 00:01:10* 00:00:59* 00:00:49* 00:01:10* 00:00:59* 00:00:49*
Road Biking 00:00:20 00:00:20 00:00:20 00:00:19 00:00:19 00:00:19
Hiking 00:03:46* 00:03:09* 00:02:37* 00:03:46* 00:03:09* 00:02:37*
Mountaineering 00:09:23* 00:07:49* 00:06:31* 00:09:23* 00:07:49* 00:06:31*
Trail Running 00:01:22* 00:01:08* 00:00:57* 00:01:22* 00:01:08* 00:00:57*
Running 00:01:33* 00:01:18* 00:01:05* 00:01:33* 00:01:18* 00:01:05*
Cross Country Skiing 00:02:09* 00:01:48* 00:01:30* 00:02:09* 00:01:48* 00:01:30*
Snow Shoeing 00:01:17* 00:01:04* 00:00:53* 00:01:17* 00:01:04* 00:00:53*
Horseback Riding 00:01:17* 00:01:04* 00:00:53* 00:01:17* 00:01:04* 00:00:53*
* Estimated time based on the average speed in this category.

Connecting Trail Segments

Connects To Connection Length Ascent Descent
366213 Start 67m 1m 3m
366215 Start 82m 0m 4m

Routes with this Trail Segment

Title Category
(No existing routes use this trail segment.)

Contributing GPS Tracks

Title Creator Date Category
(Trail segment generated from TrailGuru's base dataset.)