Segment:366213
  • Currently 0.00/5

Rating: 0.0/5 (0 votes)

From Trailguru

Jump to: navigation, search
Trail Segment Overview
366213 
Length: 67m
Ascent: 1m
Descent 3m
Min. Elevation: 51m
Max. Elevation: 54m
 

Trail Maps
Trail Grade
 Photos
 Tracks
 Routes

Description

Elevation Graph

Chart.

Timing Information

  From Start to Finish From Finish to Start
Timing For Slowest Average Fastest Slowest Average Fastest
Mountain Biking 00:00:33* 00:00:27* 00:00:23* 00:00:33* 00:00:27* 00:00:23*
Road Biking 00:00:10 00:00:10 00:00:10 00:00:16* 00:00:13* 00:00:11*
Hiking 00:01:46* 00:01:28* 00:01:14* 00:01:46* 00:01:28* 00:01:14*
Mountaineering 00:04:23* 00:03:39* 00:03:03* 00:04:23* 00:03:39* 00:03:03*
Trail Running 00:00:38* 00:00:32* 00:00:27* 00:00:38* 00:00:32* 00:00:27*
Running 00:00:44* 00:00:36* 00:00:30* 00:00:44* 00:00:36* 00:00:30*
Cross Country Skiing 00:01:00* 00:00:50* 00:00:42* 00:01:00* 00:00:50* 00:00:42*
Snow Shoeing 00:00:36* 00:00:30* 00:00:25* 00:00:36* 00:00:30* 00:00:25*
Horseback Riding 00:00:36* 00:00:30* 00:00:25* 00:00:36* 00:00:30* 00:00:25*
* Estimated time based on the average speed in this category.

Connecting Trail Segments

Connects To Connection Length Ascent Descent
366211 Start 33m 0m 1m
366214 End 143m 7m 0m
366215 End 82m 0m 4m
366217 Start 60m 5m 0m

Routes with this Trail Segment

Title Category
(No existing routes use this trail segment.)

Contributing GPS Tracks

Title Creator Date Category
(Trail segment generated from TrailGuru's base dataset.)