Segment:366211
  • Currently 0.00/5

Rating: 0.0/5 (0 votes)

From Trailguru

Jump to: navigation, search
Trail Segment Overview
366211 
Length: 33m
Ascent: 0m
Descent 1m
Min. Elevation: 52m
Max. Elevation: 53m
 

  
Mountain Biking
  
Road Biking
  
Hiking
  
Trail Running
  
Running
  
XC Skiing
  
Snow Shoeing
  
Mountaineering
 
 
Trail Grade
 Photos
 Tracks

Description

Elevation Graph

Chart.

Timing Information

  From Start to Finish From Finish to Start
Timing For Slowest Average Fastest Slowest Average Fastest
Mountain Biking 00:00:16* 00:00:14* 00:00:11* 00:00:16* 00:00:14* 00:00:11*
Road Biking 00:00:09 00:00:09 00:00:09 00:00:03 00:00:03 00:00:03
Hiking 00:00:53* 00:00:44* 00:00:37* 00:00:53* 00:00:44* 00:00:37*
Mountaineering 00:02:11* 00:01:49* 00:01:31* 00:02:11* 00:01:49* 00:01:31*
Trail Running 00:00:19* 00:00:16* 00:00:13* 00:00:19* 00:00:16* 00:00:13*
Running 00:00:22* 00:00:18* 00:00:15* 00:00:22* 00:00:18* 00:00:15*
Cross Country Skiing 00:00:30* 00:00:25* 00:00:21* 00:00:30* 00:00:25* 00:00:21*
Snow Shoeing 00:00:18* 00:00:15* 00:00:12* 00:00:18* 00:00:15* 00:00:12*
Horseback Riding 00:00:18* 00:00:15* 00:00:12* 00:00:18* 00:00:15* 00:00:12*
* Estimated time based on the average speed in this category.

Connecting Trail Segments

Connects To Connection Length Ascent Descent
366209 End 297m 6m 6m
366213 Start 67m 1m 3m
366217 Start 60m 5m 0m

Routes with this Trail Segment

Title Category
(No existing routes use this trail segment.)

Contributing GPS Tracks

Title Creator Date Category
(Trail segment generated from TrailGuru's base dataset.)