Segment:347572
  • Currently 0.00/5

Rating: 0.0/5 (0 votes)

From Trailguru

Jump to: navigation, search
Trail Segment Overview
347572 
Length: 116.2 km
Ascent: 1.8 km
Descent 1.9 km
Min. Elevation: -8m
Max. Elevation: 113m
 

Trail Maps
Trail Grade
 Photos
 Tracks
 Routes

Description

Elevation Graph

Chart.

Timing Information

  From Start to Finish From Finish to Start
Timing For Slowest Average Fastest Slowest Average Fastest
Mountain Biking 15:50:34* 13:12:08* 11:00:07* 15:50:34* 13:12:08* 11:00:07*
Road Biking 04:53:01 04:53:01 04:53:01 07:33:12* 06:17:40* 05:14:43*
Hiking 50:58:31* 42:28:46* 35:23:59* 50:58:31* 42:28:46* 35:23:59*
Mountaineering 126:44:29* 105:37:04* 88:00:53* 126:44:29* 105:37:04* 88:00:53*
Trail Running 18:23:57* 15:19:58* 12:46:38* 18:23:57* 15:19:58* 12:46:38*
Running 21:00:00* 17:29:43* 14:34:46* 21:00:00* 17:29:43* 14:34:46*
Cross Country Skiing 29:05:24* 24:14:30* 20:12:05* 29:05:24* 24:14:30* 20:12:05*
Snow Shoeing 17:19:18* 14:26:05* 12:01:44* 17:19:18* 14:26:05* 12:01:44*
Horseback Riding 17:19:18* 14:26:05* 12:01:44* 17:19:18* 14:26:05* 12:01:44*
* Estimated time based on the average speed in this category.

Connecting Trail Segments

Routes with this Trail Segment

Title Category
(No existing routes use this trail segment.)

Contributing GPS Tracks

Title Creator Date Category
(Trail segment generated from TrailGuru's base dataset.)