From Trailguru
|
Trailguru is for visualizing, exploring, summarizing,and sharing the outdoors. Take a tour |
|
|
|
29,336,371 GPS samples · 182,791 trails · 658,053km of mapped trails · 5,669 pages · 969 users |
Posted Tracks
| Description | Category | User | Date | Duration | Distance |
|---|---|---|---|---|---|
| biking trip - kemmangundi to lingadhalli | Mountain Biking | Sreenandan | 24/08/2008 | 00:39:26 | 16.8 km |
| Mountain biking - tarikere to kemmangundi | Mountain Biking | Sreenandan | 24/08/2008 | 01:47:46 | 25.9 km |
| botanic gardens | Running | Tpark | 25/08/2008 | 00:47:09 | 7.8 km |
| Two Pan Trailhead to Swamp Lake | Hiking | Crayzeewulf | 30/11/1999 | 00:00:00 | 14.1 km |
| Bent Run Waterfall Access | Hiking | Nateswart | 29/07/2008 | 00:24:31 | 797m |
| Conil to Barbate | Road Biking | Tpark | 15/08/2008 | 02:16:47 | 51.7 km |
| Timberdoodle - Bluebird Trail | Hiking | Nateswart | 22/08/2008 | 00:18:05 | 773m |
| Timberdoodle - Bluebird Trail | Hiking | Nateswart | 22/08/2008 | 00:18:05 | 773m |
| Jake's Rocks | Hiking | Nateswart | 22/08/2008 | 01:09:34 | 2.3 km |
| Wissahickon | Mountain Biking | Noonito | 07/06/2008 | 01:34:01 | 12.4 km |
| Forbidden Drive | Mountain Biking | Noonito | 07/06/2008 | 00:12:28 | 4.4 km |
| Washington Crossing Park | Mountain Biking | Noonito | 03/06/2008 | 00:12:44 | 1.1 km |
| Washington Crossing Park | Mountain Biking | Noonito | 03/06/2008 | 00:19:13 | 3.7 km |
| Total | 09:59:49 | 142.7 km | |||
Photos
Recently Created
| Type | Title | Contributor |
| Route | Route:Run 1 | Webbm |
| Route | Route:yityi | Pepepepe |
| Route | Route:PEPE | Pepepepe |
| Route | Route:20 miles on Rail Trail | Sharonsm |
| Route | Route:Natation Corse | Olmary |
| Route | Route:Newberry | Soccersammy15 |
| Route | Route:kokoda | Jckresq |
| Route | Route:Vizille to Entre-2-guiers | Nuitsblanches |
| Route | Route:Vizille to Entre-2-guiers | Nuitsblanches |
| Route | Route:Vizille to Entre-2-guiers | Nuitsblanches |
| Route | Route:Home to Headlands Loop | Trailblazer |