From Trailguru

Jump to: navigation, search

Trailguru is for visualizingexploringsummarizing,and sharing the outdoors. Take the tour.

Capturing your activities just got easier: Trailguru for the iPhone 3G is now available in the iPhone App Store.

Leaderboard

Top members by time for the last 30 days
Member # Distance Time
Xodena 23 1404.31 km 123:56:24
Glenbien 57 614.72 km 119:47:21
Mirekpl 21 316.52 km 66:23:30
RoueDejantee 26 1137.87 km 56:57:03
Perp 41 863.79 km 48:48:39
Rbwilson 19 252.13 km 45:57:19
Gretchin 26 725.49 km 45:10:32
BenRalston 28 393.36 km 42:37:16
Bstanevich 1 90.23 km 42:17:39
Fredoh 16 503.97 km 40:20:42
Ksibe 11 311.97 km 38:51:08
Logical.roger 33 157.15 km 36:02:42
Nontas2010 11 769.81 km 35:55:47
OthonDominguez 21 1030.97 km 34:52:32
Jmlewis1 1 66.13 km 34:52:00
Kevindef 12 726.36 km 32:27:35
Milret2 31 504.75 km 32:26:43
Atomicmickey 31 223.38 km 32:05:14
Kloufkiki 2 302.93 km 31:21:52
Macowen 12 765.25 km 30:12:28
Spiers66 13 433.78 km 29:50:20
Top members by category for the last 30 days
Category Member # Distance Time
Mountain Biking Xodena 8 362.73 km 48:30:25
Road Biking Xodena 13 1006.4 km 59:45:08
Hiking Mirekpl 17 153.94 km 55:43:54
Trail Running DrRickyRoope 12 90.65 km 10:00:00
Running Willow 7 77.54 km 58:02:45
XC Skiing Wick 3 17.14 km 02:42:01
Snow Shoeing Ttuckwell 1 7.81 km 01:10:42
Mountaineering Jmlewis1 1 66.13 km 34:52:00
Horseback Riding Bridget 2 13.4 km 03:28:23
Motorcycling Wesendric 1 414.71 km 07:28:04
Driving Karinita 4 1378.17 km 24:56:15
Walking Glenbien 58 628.04 km 122:13:45
Rollerblading Erlax5693 14 30.39 km 12:13:24
Offroading Rbenech 4 47.57 km 16:32:18
Skateboarding Adamroberts 1 7.77 km 00:40:19
Sailing KayakingBob 6 133.12 km 26:11:32
Skiing Vanarebane 5 84.42 km 06:49:41
Kayaking Multivelle 1 15.59 km 03:50:38
Rowing Solarbob 4 47.44 km 05:02:04
Swimming Avgraphics 1 9.25 km 04:26:07
Other Willow 1 21 km 45:00:00

Search Map

Trail Maps
Trail Grade
 Photos
 Tracks
 Routes

Site Stats

Posted tracks by category for the past 30 days
Activity # Distance Activity # Distance Activity # Distance
Road Biking 3099 72783.98 km Running 5672 36973.01 km Mountain Biking 1811 31416.33 km
Walking 3161 14277.73 km Driving 281 13817.53 km Hiking 912 6788.78 km
Other 305 3247.27 km Motorcycling 65 3123.59 km Trail Running 495 2895.8 km
Offroading 86 1535.4 km Rollerblading 125 1509.2 km XC Skiing 95 1014.28 km
Mountaineering 65 702.66 km Sailing 66 614.89 km Kayaking 52 449.21 km
Horseback Riding 36 295.22 km Rowing 47 274.08 km Skiing 21 236.46 km
Swimming 26 51.07 km Skateboarding 14 41.35 km

347,327,080 GPS tracks · 183,311 trails · 659,847km of mapped trails · 260,866 pages · 136,638 users