From Trailguru

Jump to: navigation, search

Trailguru is for visualizingexploringsummarizing,and sharing the outdoors. Take the tour.

Capturing your activities just got easier: Trailguru for the iPhone 3G is now available in the iPhone App Store.

Leaderboard

Top members by time for the last 30 days
Member # Distance Time
Xodena 18 1132.66 km 53:16:54
Brace 9 690.97 km 51:15:40
Pacraig449 74 183.08 km 46:08:44
Logical.roger 38 168.88 km 35:20:43
Nclose 8 742.74 km 30:22:50
Kwilson 33 687.95 km 29:46:07
Alimamo 5 343.83 km 28:39:48
VELOFUN 16 471.01 km 28:14:07
Bobkgouc 35 160.61 km 27:46:20
Douglw 25 120.41 km 27:00:00
Kwd6 35 420.38 km 26:46:58
Ratefate 21 152.92 km 25:27:52
Franto 20 193.63 km 25:21:40
Jcav 22 117.46 km 24:22:56
Liquid11 14 120.29 km 24:01:50
BenRalston 18 203.4 km 23:43:27
Dcboucher 20 280.25 km 23:20:26
Tpark 12 399.41 km 22:37:41
Sluceno 10 474.87 km 22:06:30
Kcjr 16 104.14 km 21:52:40
RoueDejantee 9 326.81 km 21:25:37
Top members by category for the last 30 days
Category Member # Distance Time
Mountain Biking Brace 12 965.68 km 61:32:09
Road Biking Xodena 14 1041.53 km 44:34:03
Hiking Er2 4 72.2 km 29:22:19
Trail Running Chargar2001 3 81.62 km 11:25:11
Running KPod 4 25.95 km 39:56:33
XC Skiing Pjorlid 16 165.28 km 14:19:22
Snow Shoeing Gwdodge 2 19.97 km 06:59:06
Mountaineering EKassan 6 24.08 km 12:10:53
Horseback Riding Fotomat 2 25.77 km 03:56:06
Motorcycling Takumi18 1 210.5 km 07:26:31
Driving Megevand 15 5900.69 km 115:34:27
Walking Pacraig449 75 183.65 km 46:18:56
Rollerblading MynameisJ4M 7 73.95 km 06:56:48
Offroading Rickm77 1 485.57 km 12:12:04
Skateboarding Foxx 2 30.51 km 02:19:40
Sailing KayakingBob 9 210.15 km 34:11:36
Skiing Darren858212 3 355.65 km 37:02:54
Kayaking Johann Richter 1 21.03 km 03:39:07
Rowing YogiB 2 18.92 km 02:03:24
Swimming Reno64 3 7.4 km 03:15:00
Other Fotomat 8 0 km 09:30:00

Search Map

Trail Maps
Trail Grade
 Photos
 Tracks
 Routes

Site Stats

Posted tracks by category for the past 30 days
Activity # Distance Activity # Distance Activity # Distance
Running 6409 41395.39 km Road Biking 1713 31313.52 km Driving 637 28386.99 km
Walking 4522 17871.85 km Mountain Biking 1131 17135.7 km Skiing 600 6760.75 km
XC Skiing 671 4924.69 km Hiking 1029 4811.63 km Other 420 3427.33 km
Trail Running 536 3251.17 km Motorcycling 79 1366.27 km Offroading 63 1038.9 km
Snow Shoeing 146 672.82 km Sailing 37 372.81 km Rollerblading 40 333.03 km
Skateboarding 29 273.5 km Mountaineering 42 200.87 km Rowing 27 178.85 km
Horseback Riding 25 115.72 km Kayaking 20 107.99 km

286,555,398 GPS tracks · 183,311 trails · 659,847km of mapped trails · 215,812 pages · 116,665 users