From Trailguru

Jump to: navigation, search

Trailguru is for visualizingexploringsummarizing,and sharing the outdoors. Take the tour.

Capturing your activities just got easier: Trailguru for the iPhone 3G is now available in the iPhone App Store.

Leaderboard

Top members by time for the last 30 days
Member # Distance Time
Perp 19 1000.41 km 65:19:30
Nerbeis 31 171.94 km 47:09:38
Tuggedstrails 40 444.9 km 42:30:19
Jrosengarden 17 839.65 km 38:52:59
Xtreemathlete 28 511.42 km 35:21:40
Herr-b.de 8 452.47 km 34:37:27
Oceanic 53 497.93 km 33:46:08
Alimamo 5 454.62 km 31:55:25
Zbdz 23 524.69 km 31:42:52
Pointkismet 20 621.52 km 31:36:28
Glallen48 27 159.64 km 30:27:01
Teverett 19 358.91 km 30:10:52
Mirekpl 20 485.72 km 30:05:31
Grahambu 16 336.06 km 29:12:35
Jamie Irons 21 125.82 km 29:11:53
Mparseg 21 312 km 28:35:00
DickLaarman 82 552.95 km 27:40:25
Bben 11 347.53 km 27:39:23
Jcav 25 135.55 km 27:02:29
Stevesears 11 57.19 km 26:53:19
RealtyMan 13 677.26 km 25:58:35
Top members by category for the last 30 days
Category Member # Distance Time
Mountain Biking Tuggedstrails 37 460.23 km 39:31:09
Road Biking Jrosengarden 17 839.65 km 38:52:59
Hiking Jamie Irons 21 125.82 km 29:11:53
Trail Running Beastef 11 159.82 km 20:56:05
Running Sooz 5 30.53 km 53:02:55
XC Skiing Windsockmonkey 1 27.92 km 04:03:01
Snow Shoeing Jtralier 1 6.68 km 01:34:08
Mountaineering Cesar cantabria 3 44.63 km 14:34:37
Horseback Riding Tuggedstrails 6 20.9 km 07:24:10
Motorcycling Takumi18 2 840.64 km 18:48:28
Driving Mazatlansin 16 1454.54 km 19:21:20
Walking Nerbeis 31 171.94 km 47:09:38
Rollerblading David&sandrine 16 232.33 km 18:24:07
Offroading Colin.dryden 4 163.51 km 07:19:24
Skateboarding Colin.dryden 2 98.86 km 04:27:39
Sailing Alban 2 28.68 km 02:52:19
Skiing Vanarebane 4 53.18 km 04:38:12
Kayaking Xtreemathlete 4 153.02 km 13:32:08
Rowing Kustas 3 24.47 km 02:59:16
Swimming Mahaskins002 11 25.44 km 09:38:41
Other Mtomkiel 8 100.01 km 10:34:49

Search Map

Trail Maps
Trail Grade
 Photos
 Tracks
 Routes

Site Stats

Posted tracks by category for the past 30 days
Activity # Distance Activity # Distance Activity # Distance
Road Biking 5649 104736.27 km Running 10723 64458.61 km Mountain Biking 3238 48358.76 km
Driving 879 28586.88 km Walking 5725 21714.34 km Hiking 1740 8659.1 km
Other 547 6992.18 km Motorcycling 189 5958.28 km Trail Running 840 5764.31 km
Rollerblading 292 3213.16 km XC Skiing 208 1427.58 km Offroading 108 1393 km
Sailing 97 1111.33 km Kayaking 82 703.15 km Mountaineering 68 447.4 km
Horseback Riding 55 301.48 km Skateboarding 41 290.83 km Rowing 47 221.36 km
Skiing 29 184.02 km Snow Shoeing 13 96.42 km

211,066,244 GPS tracks · 182,925 trails · 658,441km of mapped trails · 143,378 pages · 82,928 users