Brace's Tracks Posted - Trailguru
User:Brace

Main Page

From Trailguru

Jump to: navigation, search

Filter on Category: Visibility:
DID YOU KNOW: You can make calorie calculations more accurate? Click "Preferences" above and enter your weight in the Personal tab.
Description Category User Date Duration Distance Ascent RSS
São José dos Pinhais - Colombo 31/01/2010... Mountain Biking Brace 31/01/2010 06:34:43 105.11 km 1115m
Morretes - São José dos Pinhais 29/01/10... Mountain Biking Brace 29/01/2010 04:26:38 78.01 km 1413m
Salto Morato - Morretes 28/01/10 Mountain Biking Brace 28/01/2010 05:49:51 95.97 km 1053m
São Francisco do Sul - Paranaguá 26/01/10... Mountain Biking Brace 26/01/2010 00:00:00 100.73 km 302m
Passaúna - Campo Largo 24/01/10 Mountain Biking Brace 24/01/2010 04:21:44 63.89 km 1008m
Tracksource Col. Malhada 23/01/10 Mountain Biking Brace 23/01/2010 04:13:21 57.07 km 1059m
TagNight 20/01/10 Mountain Biking Brace 20/01/2010 01:58:29 28.23 km 464m
Vale Europeu 3 dia Mountain Biking Brace 18/01/2010 09:04:40 95.54 km 1998m
Vale Europeu 2 dia Mountain Biking Brace 17/01/2010 07:57:40 101.01 km 2780m
Vale Europeu 1 dia Mountain Biking Brace 16/01/2010 08:07:07 114.03 km 1861m
Roça Velha - Contenda Mountain Biking Brace 13/01/2010 04:46:14 63.96 km 1348m
Coleta tracks Contenda Mountain Biking Brace 11/01/2010 04:11:42 62.14 km 1265m
Coleta tracks Praia 07/01/10 Mountain Biking Brace 07/01/2010 02:00:00 37.61 km 76m
Coleta tracks Praia Mountain Biking Brace 06/01/2010 00:44:00 10 km 20m
Rodoviária Mountain Biking Brace 05/01/2010 01:00:00 19.86 km 173m
Amola Faca Mountain Biking Brace 19/12/2009 10:13:34 160.91 km 2454m
Treino 14/12/2009 Mountain Biking Brace 14/12/2009 01:18:56 16.83 km 268m
Pedal Domingueiro SAU 277 Mountain Biking Brace 13/12/2009 03:26:28 69.58 km 603m
Treino 10/12/2009 Mountain Biking Brace 10/12/2009 02:19:38 50.59 km 869m
Treino 09/12/2009 Mountain Biking Brace 09/12/2009 02:13:36 29.27 km 564m
Tagnight 18/11/09 Mountain Biking Brace 18/11/2009 02:49:19 37.16 km 364m
Interblog´s Morro do Sete Mountain Biking Brace 14/11/2009 12:52:36 117.28 km 2682m
Bikenight São José 03/11/09 Mountain Biking Brace 03/11/2009 02:47:50 34.64 km 572m
Volta da Graciosa - Alforges Mountain Biking Brace 31/10/2009 09:39:33 140.52 km 1680m
SJP - TagNight - SJP Mountain Biking Brace 28/10/2009 03:48:32 67.95 km 967m
Treino 23OCT09 Mountain Biking Brace 23/10/2009 02:05:25 25.59 km 346m
São José dos Pinhais - Curitiba - São JosÃ... Mountain Biking Brace 22/10/2009 03:32:43 44.22 km 501m
Cachoeira - Murici 21OCT09 Mountain Biking Brace 21/10/2009 02:39:20 48.66 km 764m
Avencal - Malhada 20OCT09 Mountain Biking Brace 20/10/2009 03:04:11 49.01 km 968m
Treino 19OCT09 Mountain Biking Brace 19/10/2009 02:16:15 22.02 km 310m
Joinville - Estrada Bonita Mountain Biking Brace 15/10/2009 02:21:55 50.15 km 494m
Treino 13OCT09 Mountain Biking Brace 13/10/2009 00:54:15 19.44 km 254m
São José dos Pinhais - Serra Dona Francisca... Mountain Biking Brace 10/10/2009 10:22:45 157.97 km 1934m
SJP - Contenda - Rio de Una Mountain Biking Brace 07/10/2009 02:25:47 52.26 km 897m
Guajuvira - Mildo Mountain Biking Brace 03/10/2009 07:28:18 119.04 km 1952m
Ponte dos Arcos Mountain Biking Brace 26/09/2009 14:35:12 189.45 km 2129m
São José dos Pinhais - Curitiba - Piraquara... Mountain Biking Brace 15/08/2009 08:07:13 73.57 km 1128m
Tijucas do Sul - Quiriri Mountain Biking Brace 08/08/2009 10:07:38 142.57 km 3068m
Pedal Seikiji Mountain Biking Brace 01/08/2009 05:15:39 87.03 km 1691m
Tracksource Col. Malhada 23/01/10 Mountain Biking Brace 30/11/1999 00:00:00 0 km 0m